 
Kashiwa Reysol
2nd in Japanese J.League2025 Fixtures
 KRE
		KRE
		 NAG
		NAG
		 KRE
		KRE
		 YFC
		YFC
		 GAM
		GAM
		 KRE
		KRE
		 KRE
		KRE
		 YOK
		YOK
		 KAW
		KAW
		 KRE
		KRE
		 KRE
		KRE
		 SAN
		SAN
		 CER
		CER
		 KRE
		KRE
		 VIS
		VIS
		 KRE
		KRE
		 KRE
		KRE
		 AVF
		AVF
		 KRE
		KRE
		 URA
		URA
		 OKA
		OKA
		 KRE
		KRE
		 KRE
		KRE
		 SHO
		SHO
		 KAN
		KAN
		 KRE
		KRE
		 KRE
		KRE
		 FCT
		FCT
		 SHI
		SHI
		 KRE
		KRE
		 KRE
		KRE
		 KYO
		KYO
		 TYKV
		TYKV
		 KRE
		KRE
		 KRE
		KRE
		 VIS
		VIS
		 YFC
		YFC
		 KRE
		KRE
		 ZEL
		ZEL
		 KRE
		KRE
		 YOK
		YOK
		 KRE
		KRE
		 KRE
		KRE
		 OKA
		OKA
		 KRE
		KRE
		 SHI
		SHI
		 NAG
		NAG
		 KRE
		KRE
		 KRE
		KRE
		 ALB
		ALB
		 SHO
		SHO
		 KRE
		KRE
		 With J1 League title race wide open, who are the biggest threats to leaders Machida Zelvia?
		With J1 League title race wide open, who are the biggest threats to leaders Machida Zelvia?
    With just five points now separating the top five, the J1 League title race looks set to go down to the wire.
 Whatever happened to Japan's 2002 FIFA World Cup stars who formed the first wave to Europe?
		Whatever happened to Japan's 2002 FIFA World Cup stars who formed the first wave to Europe?
    With the retirement of Shinji Ono, only one member from Japan's star-studded 2002 World Cup squad remains active -- but whatever happened to them?
 As J.League celebrates 30th anniversary, Japanese football has certainly come a long way
		As J.League celebrates 30th anniversary, Japanese football has certainly come a long way
    As the J.League celebrates its 30th anniversary, have the first three decades of the professional era in Japanese football been a success?
 Star names with plenty to prove adds to intrigue surrounding 2023 J1 League season
		Star names with plenty to prove adds to intrigue surrounding 2023 J1 League season
    Some famous names in search of redemption is just one of several intriguing storylines to keep an eye on in the 2023 J1 League season.
 Vancouver Whitecaps sign Japan striker Masato Kudo
		Vancouver Whitecaps sign Japan striker Masato Kudo
    The Vancouver Whitecaps have signed Japan international striker Masato Kudo, the MLS club announced on Tuesday.
Japanese J1 League Table
| # | TEAM | GP | GD | PTS | 
|---|---|---|---|---|
| 1 | Kashima Antlers | 35 | +24 | 67 | 
| 2 | Kashiwa Reysol | 35 | +22 | 66 | 
| 3 | Kyoto Sanga | 35 | +22 | 62 | 
| 4 | Vissel Kobe | 35 | +15 | 62 | 
| 5 | Sanfrecce Hiroshi.. | 35 | +13 | 59 | 
| 6 | Machida Zelvia | 35 | +14 | 57 | 
| 7 | Kawasaki Frontale | 35 | +15 | 56 | 
| 8 | Urawa Red Diamond.. | 35 | +4 | 53 | 
| 9 | Gamba Osaka | 35 | -4 | 53 | 
| 10 | Cerezo Osaka | 35 | +4 | 49 | 
| 11 | FC Tokyo | 35 | -8 | 45 | 
| 12 | Avispa Fukuoka | 35 | -4 | 44 | 
| 13 | Shimizu S-Pulse | 35 | -5 | 44 | 
| 14 | Tokyo Verdy 1969 | 35 | -14 | 42 | 
| 15 | Fagiano Okayama | 35 | -9 | 41 | 
| 16 | Nagoya Grampus | 35 | -10 | 40 | 
| 17 | Yokohama F. Marin.. | 35 | -5 | 37 | 
| 18 | Yokohama FC | 35 | -18 | 32 | 
| 19 | Shonan Bellmare | 35 | -30 | 26 | 
| 20 | Albirex Niigata | 35 | -26 | 23 | 
Team Leaders
Top Scorers
| # | Player | Goals | M | A | 
|---|---|---|---|---|
| 9 | Mao Hosoya | 8 | 33 | 2 | 
| 8 | Yoshio Koizumi | 7 | 32 | 3 | 
| 18 | Yuki Kakita | 6 | 35 | 4 | 
Top Assists
| # | Player | Assists | M | G | 
|---|---|---|---|---|
| 14 | Tomoya Koyamat.. | 10 | 34 | 3 | 
| 18 | Yuki Kakita | 4 | 35 | 6 | 
| 24 | Tojiro Kubo | 4 | 29 | 6 |