
Boston Celtics at Charlotte Hornets
· National Basketball Association
Regular Season Series
BOS wins series 3-1
Recent Plays
4th 0.0 | ![]() |
End of Game | 115 - 101 |
4th 0.0 | ![]() |
End of the 4th Quarter | 115 - 101 |
4th 10.8 | ![]() |
Kelan Martin offensive rebound | 115 - 101 |
4th 15.4 | ![]() |
Nik Stauskas misses 27-foot three point pullup jump shot | 115 - 101 |
4th 30.2 | ![]() |
Celtics defensive team rebound | 115 - 101 |
Statistics
![]() |
![]() |
|
---|---|---|
46-93 | FG | 36-85 |
49.5 | Field Goal % | 42.4 |
12-37 | 3PT | 8-33 |
32.4 | Three Point % | 24.2 |
11-14 | FT | 21-28 |
78.6 | Free Throw % | 75.0 |
47 | Rebounds | 46 |
16 | Offensive Rebounds | 15 |
31 | Defensive Rebounds | 31 |
30 | Assists | 18 |
10 | Steals | 8 |
8 | Blocks | 7 |
11 | Turnovers | 16 |
0 | Team Turnovers | 0 |
11 | Total Turnovers | 16 |
2 | Technical Fouls | 2 |
2 | Total Technical Fouls | 2 |
0 | Flagrant Fouls | 0 |
11 | Points Conceded Off Turnovers | 23 |
14 | Fast Break Points | 11 |
56 | Points in Paint | 52 |
20 | Fouls | 15 |
21 | Largest Lead | 3 |
Charlotte Hornets Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Grant Williams, PF | Day-To-Day | Jul 3 |
Nick Smith Jr., G | Day-To-Day | Jul 3 |
Brandon Miller, F | Day-To-Day | Jul 3 |
Josh Green, SG | Day-To-Day | Jul 3 |
Miles Bridges, SF | Day-To-Day | Jul 3 |
Boston Celtics Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Amari Williams, C | Out | Jul 14 |
Jayson Tatum, SF | Out | Jul 3 |
Anfernee Simons, SG | Day-To-Day | Jul 3 |
Jaylen Brown, SG | Day-To-Day | Jul 3 |
Game Information

Spectrum Center
Location: Charlotte, NC
Attendance: 18,086 · Capacity:
2024-25 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
61 | 21 | .744 | - | W2 |
![]() |
51 | 31 | .622 | 10 | W1 |
![]() |
30 | 52 | .366 | 31 | L2 |
![]() |
26 | 56 | .317 | 35 | L3 |
![]() |
24 | 58 | .293 | 37 | L2 |
2024-25 Southeast Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
41 | 41 | .500 | - | L1 |
![]() |
40 | 42 | .488 | 1 | W3 |
![]() |
37 | 45 | .451 | 4 | L1 |
![]() |
19 | 63 | .232 | 22 | L7 |
![]() |
18 | 64 | .220 | 23 | W1 |
NBA News

Hornets handle Mavs in 87-69 win
Charlotte improves to 3-0 in summer league play with an 87-69 victory over Dallas.

How Rory McIlroy is preparing for The Open Championship in Ireland
Paolo Uggetti joins "SportsCenter" and previews how Rory McIlroy is getting ready for The Open Championship in his home country.

Potential Impact of Playoff Expansion on Teams - Chapter by Treavor Scales
Potential Impact of Playoff Expansion on Teams - Chapter by Treavor Scales, 07/15/2025