Auburn-Montgomery Senators at Alabama State Hornets
· NCAA Men's BasketballAlabama State hangs on for 80-78 win over Auburn-Montgomery
Brown hit 6 of 12 from the floor and hauled in 10 rebounds, while Waters shot 5 for 10, including a 3-pointer. Mikel Tyson added 13 points to go with nine rebounds for Alabama State (3-4), which shot 49 percent from the field but just 2 of 18 from long range.
Leading by as many as 11 in the second half, Alabama State had to hold off an Auburn-Montgomery surge that closed the gap to 79-76 on a bucket from Phillip Rankin with 1:13 left. The Senators, an NAIA team, tightened it again with two seconds left on a pair free throws from Jeffery White and then missed a 3-point attempt at the buzzer.
Rankin's 24 points led four Auburn-Mongomery players in double figures.
How can I watch Auburn-Montgomery vs. Alabama State?
Recent Plays
| 2nd 0:00 | End of Game | 78 - 80 |
| 2nd 0:00 | Alabama St Defensive Rebound. | 78 - 80 |
| 2nd 0:00 | Desmond DeRamus missed Three Point Jumper. | 78 - 80 |
| 2nd 0:02 | Alabama St Timeout | 78 - 80 |
| 2nd 0:02 | Mikel Tyson Turnover. | 78 - 80 |
Statistics
ALST |
||
|---|---|---|
| 30-65 | FG | 30-61 |
| 46.2 | Field Goal % | 49.2 |
| 13-39 | 3PT | 2-18 |
| 33.3 | Three Point % | 11.1 |
| 5-12 | FT | 18-33 |
| 41.7 | Free Throw % | 54.5 |
| 39 | Rebounds | 40 |
| 12 | Offensive Rebounds | 13 |
| 27 | Defensive Rebounds | 27 |
| 14 | Assists | 11 |
| 5 | Steals | 8 |
| 2 | Blocks | 0 |
| 16 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 25 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 21 | Fouls | 13 |
| 15 | Largest Lead | 9 |
Game Information
Venue: Dunn-Oliver Acadome
Location: Montgomery, AL
Attendance: 1,536 | Capacity:
Location: Montgomery, AL
Attendance: 1,536 | Capacity:
2024-25 Southwestern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Southern | 15-3 | - | 20-12 |
| Jackson State | 14-4 | 1 | 16-18 |
| Bethune-Cookman | 13-5 | 2 | 17-16 |
| Alabama State | 12-6 | 3 | 20-16 |
| Texas Southern | 12-6 | 3 | 15-17 |
| Alcorn State | 11-7 | 4 | 11-21 |
| Florida A&M | 10-8 | 5 | 14-17 |
| Grambling | 7-11 | 8 | 12-22 |
| Alabama A&M | 6-12 | 9 | 10-22 |
| Prairie View A&M | 4-14 | 11 | 5-27 |
| Arkansas-Pine Bluff | 3-15 | 12 | 6-25 |
| Mississippi Valley State | 1-17 | 14 | 3-28 |

ALST