McKendree Bearcats Bearcats
64th in NCAA Division II2025 Schedule
		INST
		
		MAN
		
		MAN
		
		HIL
		
		IND
		
		MAN
		
		MAN
		
		WIJ
		
		QUI
		
		MAN
		
		SWB
		
		MAN
		
		MAN
		
		MS&T
		
		MAN
		
		LIMO
		
		UPP
		
		MAN
		
		NEOS
		
		MAN
		
		MAN
		
		TRUM
		
		Plez Lawrence's 3 TDs help Indiana State earn first win of the season over McKendree
    — Plez Lawrence had three total touchdowns, including a 75-yard touchdown catch in the third quarter, for Indiana State University in a 41-24 win over DII McKendree University in the season opener for both teams on Thursday night.
		Western Illinois beats D-II member McKendree 49-32, snaps 27-game losing streak
    — Cameren Smith ran for 199 yards and two touchdowns, Nathan Lamb and Demari Davis each accounted for two TDs on Saturday night and Western Illinois beat Division-II member McKendree 49-32 to snap a 27-game losing streak.
2025 NCAA Division II Standings Standings
| CIAA | OVR | CONF | 
|---|---|---|
| Virginia Union | - | 1.000 | 
| Johnson C Smit.. | - | 0.857 | 
| Fayetteville S.. | 3 | 0.833 | 
| Virginia State | 2 | 0.714 | 
| Livingstone | 3 | 0.500 | 
| Winston-Salem | 4 | 0.429 | 
| Elizabeth City.. | 5 | 0.429 | 
| Bluefield Stat.. | 5 | 0.333 | 
| Shaw | 6 | 0.286 | 
| Bowie State | 6 | 0.143 | 
| Lincoln (PA) | 8 | 0.000 | 
| Conference Carolinas | OVR | CONF | 
|---|---|---|
| North Greenvil.. | 2.5 | 1.000 | 
| UNC Pembroke | - | 0.833 | 
| Barton | 5.5 | 0.400 | 
| Chowan | 4.5 | 0.400 | 
| Ferrum | 4.5 | 0.400 | 
| Erskine | 6.5 | 0.200 | 
| Shorter | 5.5 | 0.200 | 
| GLIAC | OVR | CONF | 
|---|---|---|
| Ferris State | - | 1.000 | 
| Michigan Tech | 2 | 0.800 | 
| Saginaw Valley S.. | 4 | 0.800 | 
| Davenport | 3.5 | 0.667 | 
| Grand Valley Sta.. | 3.5 | 0.600 | 
| Northern Michiga.. | 8 | 0.167 | 
| Roosevelt | 7.5 | 0.000 | 
| Wayne State (MI) | 9 | 0.000 | 
2025 Team Stats
Points For
34.0
Tied-63rd