
Western Oregon Wolves Wolves
55th in NCAA Division II2025 Schedule























— Ty Dieffenbach threw for three touchdowns, Michael Briscoe had four first-half touchdown grabs, and Cal Poly beat Division II-member Western Oregon 56-7 on Saturday night.

— Bo Kelly threw for 264 yards and three touchdowns to lead Cal Poly over Western Oregon 31-14 on Saturday night.

— Kobe Tracy threw four touchdown passes, Idaho State added a blocked punt and a fumble return for touchdowns, and the Bengals rolled past Division II-member Western Oregon 50-10 on Saturday.

Former Western Oregon WR Wesley Gray uses a running start and sticks the landing on a 60-inch box jump.

Tanner Gueller threw for 299 yards and three touchdowns, and Idaho State beat Division-II member Western Oregon 37-6 on Thursday night in the season debut for both.
2025 NCAA Division II Standings Standings
CIAA | OVR | CONF |
---|---|---|
Johnson C Smit.. | - | 1.000 |
Winston-Salem | 1 | 1.000 |
Bowie State | 1.5 | 0.000 |
Livingstone | 1.5 | 0.000 |
Virginia State | 1.5 | 0.000 |
Virginia Union | 1.5 | 0.000 |
Bluefield Stat.. | 2 | 0.000 |
Shaw | 2.5 | 0.000 |
Fayetteville S.. | 3 | 0.000 |
Elizabeth City.. | 3 | 0.000 |
Lincoln (PA) | 3 | 0.000 |
Conference Carolinas | OVR | CONF |
---|---|---|
North Greenvil.. | 0.5 | 1.000 |
UNC Pembroke | - | 0.000 |
Chowan | 1 | 0.000 |
Ferrum | 1 | 0.000 |
Erskine | 1.5 | 0.000 |
Shorter | 2 | 0.000 |
Barton | 2 | 0.000 |
GLIAC | OVR | CONF |
---|---|---|
Ferris State | - | 0.000 |
Michigan Tech | - | 0.000 |
Grand Valley Sta.. | 1 | 0.000 |
Davenport | 1.5 | 0.000 |
Roosevelt | 1.5 | 0.000 |
Saginaw Valley S.. | 2 | 0.000 |
Wayne State (MI) | 2.5 | 0.000 |
Northern Michiga.. | 3 | 0.000 |
2025 Team Stats
Points For
13.0
Tied-255th