English Premier League English Premier League

English Premier League Table

# TEAM GP W D L F A GD PTS
1 LIV Liverpool 3 3 0 0 8 4 +4 9
2 CHE Chelsea 3 2 1 0 7 1 +6 7
3 ARS Arsenal 3 2 0 1 6 1 +5 6
4 TOT Spurs 3 2 0 1 5 1 +4 6
5 EVE Everton 3 2 0 1 5 3 +2 6
6 SUN Sunderland 3 2 0 1 5 3 +2 6
7 BOU Bournemouth 3 2 0 1 4 4 0 6
8 CRY C Palace 3 1 2 0 4 1 +3 5
9 MAN Man United 3 1 1 1 4 4 0 4
10 NFO Nottm Forest 3 1 1 1 4 5 -1 4
11 BHA Brighton 3 1 1 1 3 4 -1 4
12 LEE Leeds 3 1 1 1 1 5 -4 4
13 MNC Man City 3 1 0 2 5 4 +1 3
14 BUR Burnley 3 1 0 2 4 6 -2 3
15 BRE Brentford 3 1 0 2 3 5 -2 3
16 WHU West Ham 3 1 0 2 4 8 -4 3
17 NEW Newcastle 3 0 2 1 2 3 -1 2
18 FUL Fulham 3 0 2 1 2 4 -2 2
19 AVL Aston Villa 3 0 1 2 0 4 -4 1
20 WOL Wolves 3 0 0 3 2 8 -6 0
  • Positions 1, 2, 3, 4: Champions League
  • Position 5: Europa League
  • Positions 18, 19, 20: Relegation

English Premier League Top Scorers

# NAME TEAM P G
1 Erling Haaland Manchester City 3 3
2 Igor Thiago Brentford 3 2
3 Antoine Semenyo AFC Bournemouth 3 2
4 Ismaïla Sarr Crystal Palace 3 2
5 Lucas Paquetá West Ham United 3 2
6 Jaidon Anthony Burnley 3 2
7 Enzo Fernández Chelsea 3 2
8 João Pedro Chelsea 3 2
9 Iliman Ndiaye Everton 3 2
10 Viktor Gyökeres Arsenal 3 2

English Premier League Top Assists

# NAME TEAM P A
1 Jack Grealish Everton 3 4
2 El Hadji Malick Diouf West Ham United 3 2
3 Cody Gakpo Liverpool 3 2
4 Mohammed Kudus Tottenham Hotspur 3 2
5 João Pedro Chelsea 3 2
6 Riccardo Calafiori Arsenal 3 2
7 Valentino Livramento Newcastle United 3 1
8 Antoine Semenyo AFC Bournemouth 3 1
9 Marshall Munetsi Wolverhampton Wanderers 3 1
10 Maxence Lacroix Crystal Palace 3 1
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists