
Novorizontino
3rd in Brazilian Serie B2025 Fixtures




















































Brazil Serie B Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Coritiba | 16 | +10 | 33 |
2 | Goiás | 15 | +7 | 30 |
3 | Novorizontino | 15 | +8 | 27 |
4 | Avaí | 15 | +6 | 24 |
5 | Remo | 15 | +4 | 24 |
6 | Athletico Paranae.. | 15 | 0 | 23 |
7 | Vila Nova | 16 | -1 | 23 |
8 | Chapecoense | 15 | +4 | 22 |
9 | Cuiabá | 15 | -1 | 22 |
10 | CRB | 16 | 0 | 21 |
11 | Atlético Goianien.. | 15 | +2 | 21 |
12 | América Mineiro | 15 | -1 | 20 |
13 | Operario PR | 16 | -2 | 18 |
14 | Ferroviária | 15 | -2 | 18 |
15 | Criciúma | 15 | +1 | 17 |
16 | Botafogo-SP | 15 | -5 | 17 |
17 | Athletic | 15 | -9 | 15 |
18 | Paysandu | 15 | -6 | 14 |
19 | Volta Redonda | 15 | -7 | 14 |
20 | Amazonas | 15 | -8 | 14 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
99 | Nathan Fogaça | 5 | 7 | 0 |
10 | Matheus Frizzo | 3 | 15 | 1 |
7 | Pablo Dyego | 3 | 12 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
6 | Luis | 3 | 15 | 1 |
28 | Marlon | 2 | 14 | 1 |
22 | Óscar Ruiz | 2 | 8 | 1 |