Casric Stars
4th in South African First Division2025 Fixtures
MIL
CST
CST
KRU
LER
CST
CST
PRE
CST
BEES
LION
CST
CST
CTFC
VFA
CST
CST
MID
CST
LEI
BEES
CST
KRU
CST
CST
UPI
GOM
CST
CST
VFA
HIGH
CST
CST
LION
PRE
CST
CST
LER
BAR
CST
CTFC
CST
CST
MIL
BLKL
CST
CTFC
CST
CST
ORB
CST
CTFC
Nedbank Cup semi-finals - Kick-off times, CAF Confederation Cup permutations, how to watch
The early exit of South Africa's so-called 'big three' of Sundowns, Pirates and Chiefs ensured that whoever lifts this season's Nedbank Cup, it will go down as an upset - and the semi-finals could yet see even bigger shocks.
South African First Division Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Milford FC | 22 | +12 | 40 |
| 2 | Kruger United | 22 | +4 | 40 |
| 3 | Hungry Lions | 22 | +9 | 39 |
| 4 | Casric Stars | 22 | +13 | 38 |
| 5 | Cape Town City | 22 | +13 | 37 |
| 6 | Upington City | 22 | +7 | 33 |
| 7 | Pretoria Universi.. | 22 | -1 | 30 |
| 8 | Highbury | 22 | -3 | 27 |
| 9 | Venda Football Ac.. | 22 | -3 | 27 |
| 10 | Lerumo Lions | 22 | -5 | 27 |
| 11 | Leicesterford Cit.. | 22 | -12 | 26 |
| 12 | The Bees | 22 | -2 | 25 |
| 13 | Gomora United | 21 | -1 | 24 |
| 14 | Midlands Wanderer.. | 21 | -10 | 21 |
| 15 | Black Leopards | 22 | -8 | 18 |
| 16 | Baroka FC | 22 | -13 | 18 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|