Rhode Island FC
8th in USL Championship2026 Fixtures
JAX
RHI
RHI
LOU
TUL
RHI
RHI
MTB
TBR
RHI
RHI
COS
BRM
RHI
PIT
RHI
RHI
HFD
RHI
BFKC
SAC
RHI
RHI
OCSC
LOU
RHI
RHI
WCH
INDY
RHI
RHI
BFKC
POR
RHI
RHI
TBR
RHI
BRM
HFD
RHI
RHI
CHS
NE
RHI
LEX
RHI
RHI
DET
RHI
HFD
MIA
RHI
USL Championship Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 23 | +20 | 48 |
| 2 | Charleston Batter.. | 23 | +18 | 39 |
| 3 | Detroit City FC | 22 | +10 | 37 |
| 4 | Pittsburgh Riverh.. | 24 | +2 | 35 |
| 5 | Louisville City F.. | 23 | +1 | 33 |
| 6 | Hartford Athletic | 22 | -1 | 31 |
| 7 | Indy Eleven | 22 | 0 | 30 |
| 8 | Rhode Island FC | 21 | +7 | 29 |
| 9 | Miami FC | 23 | -14 | 23 |
| 10 | Loudoun United FC | 22 | -13 | 20 |
| 11 | Birmingham Legion.. | 21 | -6 | 18 |
| 12 | Brooklyn FC | 21 | -16 | 16 |
| 13 | Sporting JAX | 23 | -30 | 14 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 17 | Jojea Kwizera | 5 | 20 | 2 |
| 8 | Leo Afonso | 4 | 19 | 2 |
| 4 | Hugo Bacharach | 3 | 20 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 22 | Nicholas Scard.. | 3 | 19 | 1 |
| 11 | Noah Fuson | 3 | 18 | 0 |
| 77 | Amos Shapiro-T.. | 3 | 16 | 0 |