Soccer Schedule

October 2026 1 game

Football News

Roster

#PlayerPosHTWTAge
22 Rody de Boer G 6' 3" 194 lbs 29
1 Vincent Müller G 6' 3" 201 lbs 26
40 Bertil Pedersen G 6' 5" 19
2 Oumar Diakhité D 6' 3" 183 lbs 32
14 Andreas Bruus D 6' 0" 157 lbs 27
4 Lars Kramer D 6' 4" 163 lbs 27
20 Kasper Jørgensen D 6' 2" 174 lbs 26
13 Bjarne Pudel D 6' 2" 183 lbs 25
33 Elison Makolli D 6' 1" 196 lbs 21
5 Marc Nielsen D 5' 9" 150 lbs 25
24 Nóel Arnórsson D 6' 1" 159 lbs 20
44 Malthe Kjølby D 6' 3" 20
25 Christian Tcacenco D 19
23 Isak Hansen-Aarøen M 5' 8" 148 lbs 22
6 Mylian Jimenez M 5' 9" 139 lbs 23
8 Melker Widell M 5' 11" 150 lbs 24
26 Travis Hearnes M 5' 10" 159 lbs 20
21 Mads Bomholt M 5' 9" 148 lbs 20
16 Kasper Davidsen M 5' 9" 148 lbs 21
28 Valdemar Damgaard M 5' 9" 137 lbs 19
47 Marcus Bonde M 19
9 Nicklas Helenius F 6' 5" 185 lbs 35
19 Aaron Seydel F 6' 6" 196 lbs 30
11 Mathias Jørgensen F 6' 1" 172 lbs 26
17 Andres Jasson M 5' 9" 152 lbs 24
27 Kelvin Pius John F 5' 10" 161 lbs 23
10 Oliver Ross F 6' 1" 161 lbs 22
37 Amar Diagne F 5' 10" 141 lbs 20
39 Bertram Skovgaard F 6' 2" 19