 
Middlesbrough
2nd in English League Championship2025 Fixtures
 WAT
		WAT
		 MID
		MID
		 MID
		MID
		 WXM
		WXM
		 SHW
		SHW
		 MID
		MID
		 MID
		MID
		 IPS
		IPS
		 POR
		POR
		 MID
		MID
		 MID
		MID
		 STK
		STK
		 SOU
		SOU
		 MID
		MID
		 MID
		MID
		 WBA
		WBA
		 PNE
		PNE
		 MID
		MID
		 MID
		MID
		 SHU
		SHU
		 NOR
		NOR
		 MID
		MID
		 MIL
		MIL
		 MID
		MID
		 MID
		MID
		 DON
		DON
		 MID
		MID
		 SWA
		SWA
		 COV
		COV
		 MID
		MID
		 MID
		MID
		 NOR
		NOR
		 SHW
		SHW
		 MID
		MID
		 MID
		MID
		 PLY
		PLY
		 MIL
		MIL
		 MID
		MID
		 MID
		MID
		 LEE
		LEE
		 BLK
		BLK
		 MID
		MID
		 MID
		MID
		 OXF
		OXF
		 LTN
		LTN
		 MID
		MID
		 MID
		MID
		 QPR
		QPR
		 SWA
		SWA
		 MID
		MID
		 MID
		MID
		 DER
		DER
		 Middlesbrough deny Wrexham shock away win
		Middlesbrough deny Wrexham shock away win
    Hayden Hackney's first goal since mid-August preserved Middlesbrough's unbeaten home record by securing a 1-1 draw with Wrexham.
 Gascoigne says he will not stop drinking: 'I cannot change'
		Gascoigne says he will not stop drinking: 'I cannot change'
    Paul Gascoigne has said he will never stop drinking, saying he would rather "die as Gazza" than give up alcohol altogether.
 Playoff finalists Sheffield United go rock-bottom of Championship
		Playoff finalists Sheffield United go rock-bottom of Championship
    Middlesbrough extended their winning start in the Championship, Sheffield United went rock-bottom while Wrexham, West Brom and Oxford recorded victories.
 Riley McGree relishing Socceroos minutes after 'injury hell'
		Riley McGree relishing Socceroos minutes after 'injury hell'
    Riley McGree's crucial assist has put Australia in pole position to claim a World Cup berth against Saudi Arabia. The 26-year-old sat down with ESPN to discuss what has been a tumultuous 12 months.
 Atlanta United signs Emmanuel Latte Lath for MLS record - sources
		Atlanta United signs Emmanuel Latte Lath for MLS record - sources
    Atlanta United have signed Middlesbrough forward Emmanuel Latte Lath, the club announced on Tuesday, in what is an MLS-record deal.
 Fan dies after medical emergency before Portsmouth-Middlesbrough
		Fan dies after medical emergency before Portsmouth-Middlesbrough
    A Portsmouth fan died at Fratton Park following a medical emergency ahead of the club's Championship game against Middlesbrough on Saturday.
 Ex-Ivory Coast, Cardiff defender Sol Bamba dies aged 39
		Ex-Ivory Coast, Cardiff defender Sol Bamba dies aged 39
    Former Ivory Coast defender Sol Bamba has died aged 39, Turkish club Adanaspor, where he was technical director, announced on Saturday.
 San Diego signs ex-Manchester United defender Paddy McNair
		San Diego signs ex-Manchester United defender Paddy McNair
    San Diego FC announced the signing of Northern Ireland international defender Paddy McNair to a three-year contract through the end of the 2027 MLS season.
 USMNT's Aidan Morris transfers to Middlesbrough from Columbus Crew
		USMNT's Aidan Morris transfers to Middlesbrough from Columbus Crew
    The Columbus Crew completed the transfer of United States international midfielder Aidan Morris to Middlesbrough of the English Championship Friday.
 Pochettino can save Chelsea's season by winning Carabao Cup
		Pochettino can save Chelsea's season by winning Carabao Cup
    Chelsea advanced to the final of the Carabao Cup after disposing of Middlesbrough, allowing head coach Mauricio Pochettino the chance to win his first major piece of silverware in English football.
EFL Championship Table
| # | TEAM | GP | GD | PTS | 
|---|---|---|---|---|
| 1 | Coventry City | 12 | +25 | 28 | 
| 2 | Middlesbrough | 12 | +8 | 25 | 
| 3 | Millwall | 12 | +1 | 23 | 
| 4 | Bristol City | 12 | +9 | 22 | 
| 5 | Stoke City | 12 | +5 | 21 | 
| 6 | Charlton Athletic | 12 | +4 | 19 | 
| 7 | Preston North End | 12 | +3 | 19 | 
| 8 | Hull City | 12 | 0 | 19 | 
| 9 | Queens Park Range.. | 12 | -2 | 18 | 
| 10 | Leicester City | 12 | +3 | 17 | 
| 11 | West Bromwich Alb.. | 12 | -2 | 17 | 
| 12 | Ipswich Town | 11 | +4 | 16 | 
| 13 | Swansea City | 12 | 0 | 16 | 
| 14 | Watford | 12 | -2 | 15 | 
| 15 | Birmingham City | 12 | -4 | 15 | 
| 16 | Wrexham | 12 | -1 | 14 | 
| 17 | Derby County | 12 | -3 | 14 | 
| 18 | Portsmouth | 12 | -3 | 13 | 
| 19 | Oxford United | 12 | -2 | 12 | 
| 20 | Southampton | 12 | -4 | 12 | 
| 21 | Blackburn Rovers | 11 | -7 | 10 | 
| 22 | Sheffield United | 12 | -11 | 9 | 
| 23 | Norwich City | 12 | -6 | 8 | 
| 24 | Sheffield Wednesd.. | 12 | -15 | -6 | 
Team Leaders
Top Scorers
| # | Player | Goals | M | A | 
|---|---|---|---|---|
| 7 | Hayden Hackney | 2 | 12 | 2 | 
| 9 | Tommy Conway | 2 | 12 | 1 | 
| 11 | Morgan Whittak.. | 2 | 11 | 2 | 
Top Assists
| # | Player | Assists | M | G | 
|---|---|---|---|---|
| 7 | Hayden Hackney | 2 | 12 | 2 | 
| 12 | Luke Ayling | 2 | 12 | 0 | 
| 11 | Morgan Whittak.. | 2 | 11 | 2 |