Portuguese Primeira Liga

Rio Ave

2-1-7 record 16th in Portuguese Primeira Liga
L W W L L

Soccer Schedule

August 2026 4 games
September 2026 3 games
October 2026 3 games
November 2026 1 game

Football News

Roster

#PlayerPosHTWTAge
22 Kevin Chamorro G 6' 2" 190 lbs 26
1 Cezary Miszta G 6' 4" 174 lbs 25
99 Ennio van der Gouw G 6' 5" 168 lbs 26
32 Vitor Hugo G 6' 5" 196 lbs 25
14 Jakub Brabec D 6' 1" 172 lbs 34
24 Pedro Amaral D 5' 10" 159 lbs 29
2 Zé Carlos D 5' 10" 170 lbs 28
6 Nelson Abbey D 6' 2" 161 lbs 23
5 Andreas Ntoi D 6' 2" 185 lbs 23
23 Francisco Petrasso D 6' 3" 172 lbs 24
13 Julien Lomboto D 6' 4" 185 lbs 24
20 João Tomé D 6' 1" 172 lbs 23
3 Simón García G 6' 2" 170 lbs 19
39 Gustavo Mancha D 6' 3" 196 lbs 22
68 Caike D
54 Georgios Liavas M 5' 11" 161 lbs 25
19 Malik Sellouki M 5' 10" 148 lbs 26
10 Brandon Aguilera M 5' 10" 130 lbs 23
8 Ryan M 6' 2" 174 lbs 23
27 Tobias Medina M 5' 7" 150 lbs 22
44 Tamás Nikitscher M 6' 4" 181 lbs 27
90 Diogo Nascimento M 5' 5" 132 lbs 24
70 Antoine Wenck M
79 Miguel Patrício M
17 Marios Vrousai F 6' 0" 172 lbs 28
77 Dario Spikic F 6' 0" 172 lbs 27
30 Roland Galcik F 25
7 Diogo Bezerra F 6' 2" 172 lbs 24
9 Tamble Monteiro F 6' 3" 174 lbs 25
11 Jalen Blesa F 6' 2" 25
21 Radek Siler F 22
80 Sebastian Clemmensen F 5' 10" 152 lbs 23
67 Samuel Alves F 6' 2" 18