Romanian Liga 1

CFR Cluj-Napoca

1-6-3 record 13th in Romanian Liga 1
D W L L W

Soccer Schedule

July 2026 2 games
August 2026 2 games
October 2026 1 game

Football News

Roster

#PlayerPosHTWTAge
99 Alessandro Micai G 6' 1" 170 lbs 33
31 Octavian Valceanu G 6' 2" 170 lbs 30
89 Otto Hindrich G 6' 4" 24
12 Mihai Pînzariu G 22
1 Rares Gal G 5' 9" 25
45 Mário Camora D 5' 10" 150 lbs 39
4 Kurt Zouma D 6' 3" 212 lbs 32
22 Kenneth Omeruo D 6' 1" 179 lbs 33
47 Anton Kresic D 6' 6" 183 lbs 30
6 Sheriff Sinyan D 6' 2" 183 lbs 30
71 Andrei Peteleu D 6' 0" 168 lbs 34
3 Aly Abeid D 5' 9" 152 lbs 28
13 Simão Rocha D 6' 1" 174 lbs 25
27 Matei Ilie D 6' 1" 23
20 Alexandru Mircea Tirlea D 6' 0" 141 lbs 26
78 Costel Avram D 24
10 Ciprian Deac M 5' 10" 161 lbs 40
88 Damjan Djokovic M 5' 9" 161 lbs 36
11 Constantin Paun-Alexandru M 5' 10" 161 lbs 31
23 Tidiane Keita M 5' 11" 30
16 Ovidiu Perianu M 24
8 Alin Fica M 25
5 Drilon Islami M 26
73 Karlo Muhar M 6' 2" 183 lbs 30
86 Viktor Kun M 22
18 Lindon Emërllahu M 23
77 Andres Sfait M 5' 11" 21
84 Alexandru Radu M 19
19 Islam Slimani F 6' 2" 183 lbs 38
97 Marcus Coco F 6' 0" 172 lbs 30
32 Iacopo Cernigoi F 6' 4" 181 lbs 31
7 Mohammed Kamara D 6' 0" 163 lbs 30
17 Meriton Korenica F 29
24 Andrei Cordea F 27
15 Muhammed Badamosi F 6' 5" 185 lbs 27
9 Louis Munteanu F 6' 0" 24
98 David Ciubancan F 6' 6" 22
49 Lorenzo Biliboc F 20