Peruvian Liga 1

José Gálvez

L W L L D

Soccer Schedule

February 2013 3 games
March 2013 4 games
April 2013 5 games
May 2013 6 games
June 2013 4 games
July 2013 4 games
August 2013 5 games
September 2013 4 games
October 2013 4 games
November 2013 4 games
December 2013 1 game

Football News

Roster

#PlayerPosHTWTAge
21 Fischer Guevara G 5' 10" 185 lbs 48
1 Daniel Reyes G 5' 10" 187 lbs 38
12 Cristian Jave M 6' 1" 187 lbs 38
21 Cristian Miranda G 5' 10" 183 lbs 35
26 Jesus Torres F 6' 0" 172 lbs 46
2 Miguel Villalta D 6' 0" 168 lbs 45
14 Jorge Araujo D 6' 0" 157 lbs 46
24 César Alexander Doy D 5' 6" 154 lbs 47
5 Paulo Ramos D 5' 11" 161 lbs 46
2 Giancarlo Carmona D 6' 2" 201 lbs 41
19 Jerson Vásquez D 5' 9" 168 lbs 40
27 José Mesarina D 5' 7" 159 lbs 37
4 Andrés Salinas D 6' 0" 194 lbs 40
6 Marco Ruíz M 5' 9" 159 lbs 26
16 Jhon Peña Muñoz D 5' 9" 154 lbs 36
17 Johnny Obeso F 5' 6" 143 lbs 35
20 Diego Ensinas M 5' 5" 141 lbs 33
7 Miguel Cevasco M 5' 10" 168 lbs 40
25 Luís Mayme M 5' 9" 181 lbs 45
John Peña Carabalí D 5' 9" 154 lbs 36
15 Nicolás Pereira M 5' 10" 172 lbs 43
10 César Medina D 6' 2" 152 lbs 34
8 Carlos Barrena M 5' 5" 132 lbs 44
22 Ricardo Salcedo M 5' 8" 159 lbs 36
27 Edson Salazar M 5' 11" 176 lbs 33
Renzo Custodio M
Erick Angeles M 5' 4" 126 lbs 32
28 Raúl Rengifo M 5' 10" 150 lbs 30
31 Joel Rojas M 5' 6" 154 lbs 31
24 Jhon Erick Cabello M
23 Marino Alegre M
Luis Mayme M 5' 9" 181 lbs 45
8 Giordano Mendoza M 5' 9" 152 lbs 33
30 Paulo Cesar Goyoneche M 5' 9" 172 lbs 33
15 Nicolás Pereyra F 5' 10" 172 lbs 31
Piero Alva D 6' 0" 185 lbs 47
11 Franco Aliberti F 5' 8" 157 lbs 42
3 Manuel Tejada F 5' 6" 141 lbs 37
20 Juan Alvarado M 5' 11" 187 lbs 30
9 Claudio Velasquez F 5' 11" 179 lbs 40
29 Sergio Oscar Almirón F 6' 2" 179 lbs 40
Jack Durand F 5' 8" 152 lbs 34
28 x Lozano F
30 Héctor Zeta F 5' 10" 163 lbs 32
23 Piero Alva F 6' 0" 185 lbs 47
17 Jack Durán M 5' 5" 137 lbs 34