Green Bay Phoenix at Minnesota Golden Gophers
· NCAA Women's Basketball Championship - Regional 2 in Sacramento - 1st RoundMinnesota sidesteps a major March Madness upset by surging past No. 13 seed Green Bay 75-58 at home
Minnesota survived a home-court scare from the No. 13 seed, using a 30-point fourth quarter to surge past the Phoenix 75-58 in the first round on Friday.
Amaya Battle had 21 points and eight rebounds, Sophie Hart scored 19 points, and Mara Braun saved her best for the sizzling finish as the No. 4 seed Gophers (23-8) celebrated their first tournament appearance since 2018 with a memorable comeback in front of a season-high 10,355 fans at Williams Arena.
“It was the loudest I’ve ever heard it. This is what we dream of doing, and especially at home,” said Braun, who had eight of her 16 points in the fourth quarter. “We wanted to get to the tournament, first and foremost, but being able to host is just an amazing advantage.”
Minnesota, which trailed 43-34 midway through the third quarter, will stay home to face No. 5 seed Mississippi in a second-round game on Sunday.
“Our fans were absolutely incredible throughout the course of the entire game. I certainly believe that they gave us a ton of energy,” Gophers coach Dawn Plitzuweit said. “And it’s a good thing that basketball is a 40-minute game, because we needed 40 minutes.”
Maddy Skorupski scored 19 points for the Phoenix (25-9), who simply ran out of steam against the relentless Gophers defense down the stretch.
Minnesota shot 12 for 16 in the fourth quarter with just one turnover. Green Bay went 4 for 15 with five giveaways in the final period and was outscored 41-15 over the final 16:09 of the game.
“It’s a great environment to be in, even if they’re against you,” Skorupski said.
Skorupski hit a baseline jumper to beat the buzzer and give Green Bay a 29-26 lead at halftime, after the Gophers missed eight of nine 3-pointers and two-thirds of their shots from the floor.
“I’m amazed by how fearless they came out tonight, how they believed that they could win and for three quarters, we were in full control of this game,” Karius said.
How can I watch Phoenix vs. Golden Gophers?
- TV Channel: Phoenix vs Golden Gophers 2021 College Basketball, week , is broadcasted on ESPNU.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 58 - 75 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 58 - 75 |
| 4th 0:00 | ![]() |
Green Bay Offensive Rebound. | 58 - 75 |
| 4th 0:00 | ![]() |
Ellie Buzzelle misses 30-foot three point jumper | 58 - 75 |
| 4th 0:08 | ![]() |
Maren Westin subbing in for Green Bay | 58 - 75 |
Statistics
GB |
MINN![]() |
|
|---|---|---|
| 24-54 | FG | 30-63 |
| 44 | Field Goal % | 48 |
| 6-15 | 3PT | 6-15 |
| 40 | Three Point % | 40 |
| 4-7 | FT | 9-12 |
| 57 | Free Throw % | 75 |
| 31 | Rebounds | 35 |
| 8 | Offensive Rebounds | 11 |
| 23 | Defensive Rebounds | 24 |
| 16 | Assists | 17 |
| 6 | Steals | 8 |
| 1 | Blocks | 3 |
| 17 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 17 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 13 | Points Off Turnovers | 18 |
| 8 | Fast Break Points | 10 |
| 34 | Points in Paint | 46 |
| 17 | Fouls | 10 |
| 9 | Largest Lead | 19 |
| 6 | Lead Changes | 6 |
| 60 | Percent Led | 32 |
Game Information
Location: Minneapolis, MN
Attendance: 10,355 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 24-9 |
| Cleveland State | 13-7 | 4 | 24-9 |
| Purdue Fort Wayne | 12-8 | 5 | 20-13 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UCLA | 18-0 | - | 32-1 |
| Iowa | 15-3 | 3 | 27-6 |
| Michigan | 15-3 | 3 | 26-6 |
| Ohio State | 13-5 | 5 | 27-7 |
| Minnesota | 13-5 | 5 | 23-8 |
| Maryland | 11-7 | 7 | 24-8 |
| Michigan State | 11-7 | 7 | 23-8 |
| Washington | 10-8 | 8 | 22-10 |
| Illinois | 9-9 | 9 | 22-11 |
| USC | 9-9 | 9 | 18-13 |
| Oregon | 8-10 | 10 | 23-12 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 14-17 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |




GB