Howard Bison at Ohio State Buckeyes
· NCAA Women's Basketball Championship - Regional 1 in Fort Worth - 1st RoundJaloni Cambridge sparks Ohio State’s runaway win over Howard in 1st round of women's NCAA Tournament
The sophomore point guard and second-team AP All-American scored six points during an 18-1 run in the first half. She had 10 points and three steals in the second quarter as Ohio State built a 24-point lead at halftime.
“I thought we had a really good stretch there where our intensity in the full court was really disrupting them. We married that with the half court and we had something going there,” coach Kevin McGuff said.
Kennedy Cambridge, Chance Gray and Ava Watson had 11 points apiece for the Buckeyes (27-7), who will face sixth-seeded Notre Dame (23-10) for a chance to get to the Sweet 16 for the first time since 2023.
Zennia Thomas led Howard with 15 points and Ariella Henigan added 14 points and 10 rebounds. The Bison end the season 26-8 after making their seventh NCAA Tournament appearance.
Gray started the spurt with two straight 3-pointers, but a big key was the defense. The Buckeyes forced five turnovers and had 10 points in the paint during the run.
“I think that we were more aggressive in the second quarter, and throughout the game I think we lost that intensity and I don’t think we really found it again," Kennedy Cambridge said.
The Buckeyes held the Bison without a field goal for nearly 13 minutes during the first half and forced 14 turnovers that resulted in 18 points as they held a 41-17 advantage at halftime.
“We’ve seen a press and we go against it. I think we kind of lost our composure,” Howard coach Ty Grace said. “People say I could have called timeouts. I haven’t called timeouts all year, even when we’ve been pressed. But my team knows what to do, and I have to trust them and I have to trust that they’re going to make good decisions. When they don’t, I have to live with that because I didn’t call a timeout.”
Ohio State's largest advantage was 62-32 late in the third quarter.
“Personally, I love the tech he got today. He was fighting for his players, and the way that he went out there,” Kennedy Cambridge said. “My teammates were actually telling me to stop clapping, but I love a coach that’s going to fight for me. We weren’t getting the calls that we wanted, but that made me want to go harder for him.”
How can I watch Bison vs. Buckeyes?
- TV Channel: Bison vs Buckeyes 2021 College Basketball, week , is broadcasted on ESPN2.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 54 - 75 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 54 - 75 |
| 4th 0:05 | ![]() |
Jada Kendrick makes 6-foot jumper (Dylan Watson assists) | 54 - 75 |
| 4th 0:17 | ![]() |
Dasha Biriuk makes layup | 52 - 75 |
| 4th 0:38 | ![]() |
Jada Kendrick makes driving layup (Dally Moreno assists) | 52 - 73 |
Statistics
HOW |
OSU![]() |
|
|---|---|---|
| 19-56 | FG | 27-60 |
| 34 | Field Goal % | 45 |
| 0-9 | 3PT | 9-24 |
| 0 | Three Point % | 38 |
| 16-26 | FT | 12-14 |
| 62 | Free Throw % | 86 |
| 38 | Rebounds | 33 |
| 13 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 26 |
| 3 | Assists | 14 |
| 4 | Steals | 9 |
| 1 | Blocks | 7 |
| 17 | Turnovers | 14 |
| 1 | Team Turnovers | 2 |
| 17 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 12 | Points Off Turnovers | 20 |
| 2 | Fast Break Points | 19 |
| 20 | Points in Paint | 30 |
| 15 | Fouls | 18 |
| 2 | Largest Lead | 30 |
| 5 | Lead Changes | 5 |
| 7 | Percent Led | 85 |
Game Information
Location: Columbus, OH
Attendance: 6,169 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-14 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UCLA | 18-0 | - | 32-1 |
| Iowa | 15-3 | 3 | 27-6 |
| Michigan | 15-3 | 3 | 27-6 |
| Ohio State | 13-5 | 5 | 27-7 |
| Minnesota | 13-5 | 5 | 24-8 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-11 |
| USC | 9-9 | 9 | 18-13 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 15-17 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |





HOW