English League One English League One

English League One Table

# TEAM GP W D L F A GD PTS
1 CAR Cardiff 7 5 2 0 12 2 +10 17
2 BRD Bradford 8 5 2 1 14 10 +4 17
3 BAR Barnsley 7 5 1 1 14 9 +5 16
4 STE Stevenage 7 5 1 1 10 5 +5 16
5 DON Doncaster 8 5 1 2 9 8 +1 16
6 HUD Huddersfield 8 5 0 3 15 11 +4 15
7 LCN Lincoln City 8 4 3 1 11 8 +3 15
8 WGA Wigan 8 3 3 2 13 9 +4 12
9 LTN Luton 7 4 0 3 10 6 +4 12
10 STO Stockport 8 3 3 2 13 12 +1 12
11 WIM Wimbledon 8 4 0 4 10 10 0 12
12 BOL Bolton 8 2 5 1 10 7 +3 11
13 MNF Mansfield 8 3 2 3 12 10 +2 11
14 LEY Leyton Orient 8 3 2 3 10 13 -3 11
15 NHT Northampton 7 3 1 3 5 6 -1 10
16 EXE Exeter 8 3 0 5 9 9 0 9
17 PLY Plymouth 8 3 0 5 11 17 -6 9
18 ROT Rotherham 7 2 1 4 6 10 -4 7
19 WYC Wycombe 8 1 2 5 8 11 -3 5
20 PTV Port Vale 8 1 2 5 6 9 -3 5
21 REA Reading 7 1 2 4 7 12 -5 5
22 BRT Burton Albion 6 1 1 4 5 10 -5 4
23 BLP Blackpool 7 1 1 5 7 14 -7 4
24 PET Peterborough 8 1 1 6 6 15 -9 4

English League One Top Scorers

# NAME TEAM P G
1 Mathew Stevens AFC Wimbledon 8 5
2 Davis Kellior-Dunn Barnsley 7 5
3 Jamie Reid Stevenage 7 5
4 Bobby Pointon Bradford City 7 5
5 Owen Bailey Doncaster Rovers 8 4
6 Mason Burstow Bolton Wanderers 8 4
7 James Collins Lincoln City 8 4
8 Will Swan Bradford City 7 4
9 Oliver Norwood Stockport County 8 3
10 Josh Koroma Leyton Orient 8 3

English League One Top Assists

# NAME TEAM P A
1 Kyle Wootton Stockport County 8 3
2 Oliver O'Neill Leyton Orient 7 3
3 David Turnbull Cardiff City 5 3
4 Ilmari Niskanen Exeter City 8 2
5 Bali Mumba Plymouth Argyle 8 2
6 Nathan Asilmwe AFC Wimbledon 8 2
7 Oliver Norwood Stockport County 8 2
8 Amario Cozier-Duberry Bolton Wanderers 8 2
9 Josh Koroma Leyton Orient 8 2
10 Myles Hippolyte AFC Wimbledon 8 2
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists