Stockport County
5th in English League One2025 Fixtures
STO
ROT
STO
HAR
STO
HUD
REA
STO
NHT
STO
STO
DON
STO
LCN
MNF
STO
STO
STE
DON
STO
STO
CAM
CAX
STO
STO
BAR
PET
STO
WIM
STO
STO
WGA
STO
LTN
TRN
STO
PTV
STO
STO
EXE
STO
BLP
SAL
STO
HUD
STO
STO
REA
ROT
STO
STO
CAR
Wrexham edge Stockport to boost promotion hopes with 1-0 win
Wrexham made progress in their hunt for automatic promotion from League One on Saturday as they moved into second place with a 1-0 win over 10-man Stockport County.
Wrexham finish 2nd after season-ending win over Stockport
Wrexham's first season back in the English Football League ended on a high on Saturday, beating League Two champions Stockport County with a late winner.
Promoted Wrexham beaten to League Two title by Stockport
Wrexham's promotion won't come with silverware in tow after the Welsh side were pipped to the League Two crown by Stockport County, who sealed the title with a 4-2 win over Notts County on Tuesday.
Leaky Wrexham suffer 5-0 away defeat to Stockport
Wrexham suffered a 5-0 thrashing at the hands of Stockport County on Saturday, although the Welsh side remain in the playoff places after nine games.
EFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Cardiff City | 26 | +19 | 55 |
| 2 | Lincoln City | 25 | +14 | 48 |
| 3 | Bradford City | 25 | +8 | 46 |
| 4 | Bolton Wanderers | 26 | +8 | 42 |
| 5 | Stockport County | 25 | +4 | 42 |
| 6 | Huddersfield Town | 26 | +10 | 39 |
| 7 | Luton Town | 25 | +5 | 38 |
| 8 | Stevenage | 23 | +7 | 37 |
| 9 | Reading | 24 | +4 | 35 |
| 10 | Peterborough Unit.. | 25 | -1 | 35 |
| 11 | Wycombe Wanderers | 25 | +4 | 33 |
| 12 | Mansfield Town | 23 | +3 | 32 |
| 13 | AFC Wimbledon | 24 | -6 | 31 |
| 14 | Exeter City | 24 | +2 | 30 |
| 15 | Wigan Athletic | 25 | -2 | 30 |
| 16 | Plymouth Argyle | 25 | -7 | 30 |
| 17 | Barnsley | 21 | 0 | 29 |
| 18 | Leyton Orient | 25 | -6 | 29 |
| 19 | Blackpool | 25 | -6 | 29 |
| 20 | Northampton Town | 24 | -6 | 29 |
| 21 | Burton Albion | 24 | -11 | 27 |
| 22 | Rotherham United | 24 | -13 | 24 |
| 23 | Doncaster Rovers | 24 | -17 | 23 |
| 24 | Port Vale | 23 | -13 | 18 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 19 | Kyle Wootton | 10 | 25 | 3 |
| 26 | Oliver Norwood | 5 | 20 | 4 |
| 7 | Jack Diamond | 4 | 25 | 4 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 7 | Jack Diamond | 4 | 25 | 4 |
| 26 | Oliver Norwood | 4 | 20 | 5 |
| 19 | Kyle Wootton | 3 | 25 | 10 |