Paraguayan Primera División

Club Olimpia

15-4-3 record 1st in Paraguayan Primera División
D W W W W

Soccer Schedule

January 2026 3 games
February 2026 6 games
March 2026 6 games
April 2026 8 games
May 2026 7 games
July 2026 2 games
August 2026 7 games
September 2026 5 games
October 2026 4 games
November 2026 2 games

Football News

Roster

#PlayerPosHTWTAge
1 Gastón Olveira G 6' 3" 179 lbs 33
12 Carlos Lentinelly G 6' 1" 181 lbs 29
13 Lucas Verza G 6' 0" 172 lbs 25
4 Tim Payne D 5' 10" 161 lbs 32
27 Raúl Cáceres D 5' 8" 163 lbs 35
16 Aníbal Chalá D 5' 10" 152 lbs 30
22 Juan Vera D 5' 11" 181 lbs 27
2 Bryan Bentaberry D 6' 0" 168 lbs 29
15 Mateo Gamarra D 5' 11" 172 lbs 26
14 Gustavo Vargas D 5' 11" 170 lbs 25
33 Lucas Ramírez D 6' 0" 161 lbs 21
21 Cesar Olmedo D 5' 10" 159 lbs 23
3 Julio Vargas D 20
30 Alan Rodríguez D 5' 8" 139 lbs 26
36 Christhian Ruíz D 6' 0" 163 lbs 17
43 Elías Rodas D 17
42 Thiago Aranda D 5' 9" 148 lbs 18
6 Richard Ortíz M 5' 9" 163 lbs 36
8 Alex Franco M 5' 10" 159 lbs 25
5 Juan Alfaro D 5' 11" 168 lbs 27
26 Richard Sánchez M 5' 9" 161 lbs 30
16 Javier Dominguez M 5' 9" 26
37 Bernardo Benitez M 5' 7" 126 lbs 23
29 Ivan Leguizamon M 5' 9" 161 lbs 24
23 Esteban Matus M 5' 7" 141 lbs 24
18 Victor Quintana M 5' 8" 141 lbs 23
19 Rubén Lezcano M 5' 10" 161 lbs 22
Paulo Riveros M 5' 10" 170 lbs 20
44 Brayan Grance M 19
20 Eduardo Delmás M 5' 8" 141 lbs 19
50 Oscar Cardozo M 5' 10" 172 lbs 20
7 Fernando Cardoso F 5' 8" 161 lbs 25
11 Sebastián Ferreira F 5' 11" 152 lbs 28
31 Braian Romero F 5' 11" 152 lbs 35
Ricardo Benitez F 19
10 Derlis González F 5' 8" 146 lbs 32
9 Gabriel Ávalos F 6' 3" 203 lbs 36
34 Hugo Sandoval F 6' 3" 196 lbs 26
17 Rodney Redes F 5' 8" 159 lbs 26
35 Franco Alfonso F 5' 5" 132 lbs 24
24 Tiago Caballero F 5' 11" 159 lbs 21
33 Pedro Zarza F 5' 6" 130 lbs 19
47 Milan Freyres F 5' 7" 150 lbs 17
46 Kevin Amarilla F 6' 0" 157 lbs 17
49 Jonathan Rolon F 6' 0" 174 lbs 17