NFL Standings 2026

AFC East

# TeamTeam W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
2 Buffalo Bills 5 1 0 .833 2-1 3-0 0-1 3-1 197 171 +26 W2
8 New England Patriots 4 3 0 .571 3-0 1-3 2-0 4-1 160 143 +17 L1
11 New York Jets 2 5 0 .286 1-2 1-3 0-2 2-2 137 150 -13 L2
14 Miami Dolphins 1 5 0 .167 0-2 1-3 1-0 1-3 98 157 -59 W1

AFC North

# TeamTeam W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
3 Cleveland Browns 5 2 0 .714 3-0 2-2 2-0 3-2 133 146 -13 W2
6 Pittsburgh Steelers 5 2 0 .714 3-0 2-2 1-1 2-2 153 138 +15 W3
7 Cincinnati Bengals 4 2 0 .667 1-1 3-1 1-1 3-2 163 122 +41 W2
9 Baltimore Ravens 4 3 0 .571 1-2 3-1 0-2 2-2 169 167 +2 L2

AFC South

# TeamTeam W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
4 Jacksonville Jaguars 4 2 0 .667 3-1 1-1 0-1 3-2 154 104 +50 L1
12 Indianapolis Colts 2 5 0 .286 1-2 1-3 1-1 1-4 154 180 -26 L3
13 Houston Texans 2 5 0 .286 0-4 2-1 2-1 2-3 165 170 -5 L1
15 Tennessee Titans 1 6 0 .143 0-4 1-2 1-1 1-4 108 156 -48 L1

AFC West

# TeamTeam W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
1 Kansas City Chiefs 5 1 0 .833 3-0 2-1 3-0 5-0 143 103 +40 L1
5 Denver Broncos 5 2 0 .714 3-0 2-2 1-1 2-1 144 141 +3 W3
10 Las Vegas Raiders 3 4 0 .429 1-3 2-1 1-1 2-3 183 197 -14 L4
16 Los Angeles Chargers 0 6 0 .000 0-3 0-3 0-3 0-4 90 151 -61 L6

NFC East

# TeamTeam W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
3 New York Giants 4 2 1 .643 3-1 1-1-1 1-0-1 2-2-1 163 161 +2 W1
11 Dallas Cowboys 3 4 0 .429 1-2 2-2 2-1 2-3 189 180 +9 W1
15 Philadelphia Eagles 2 5 0 .286 1-3 1-2 1-1 1-4 127 175 -48 L5
16 Washington Commanders 1 4 1 .250 1-1-1 0-3 0-2-1 1-3-1 132 172 -40 L1

NFC North

# TeamTeam W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
1 Minnesota Vikings 6 0 0 1.000 3-0 3-0 2-0 4-0 125 74 +51 W6
5 Chicago Bears 5 2 0 .714 3-1 2-1 0-2 3-2 180 143 +37 W2
6 Detroit Lions 4 2 0 .667 3-0 1-2 1-0 3-1 184 165 +19 W2
7 Green Bay Packers 4 3 0 .571 2-1 2-2 1-2 3-3 144 145 -1 L1

NFC South

# TeamTeam W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
4 Carolina Panthers 3 3 0 .500 1-2 2-1 1-1 3-2 159 166 -7 L1
9 Atlanta Falcons 3 4 0 .429 1-3 2-1 1-1 3-2 171 173 -2 W1
12 Tampa Bay Buccaneers 2 5 0 .286 0-4 2-1 1-0 2-2 162 151 +11 W1
13 New Orleans Saints 2 5 0 .286 0-4 2-1 0-1 1-3 162 194 -32 L1

NFC West

# TeamTeam W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
2 San Francisco 49ers 6 1 0 .857 4-0 2-1 3-0 4-1 197 139 +58 L1
8 Seattle Seahawks 4 3 0 .571 3-1 1-2 1-1 1-2 168 125 +43 W1
10 Los Angeles Rams 3 4 0 .429 1-3 2-1 0-2 2-2 170 159 +11 W1
14 Arizona Cardinals 2 5 0 .286 0-3 2-2 1-2 1-4 142 208 -66 L1