Italian Serie A Italian Serie A

Italian Serie A Table

# TEAM GP W D L F A GD PTS
1 INT Inter Milan 33 27 5 1 79 18 +61 86
2 MIL Milan 33 21 6 6 64 39 +25 69
3 JUV Juventus 33 18 10 5 47 26 +21 64
4 BOL Bologna 33 17 11 5 48 26 +22 62
5 ROMA AS Roma 32 16 7 9 57 38 +19 55
6 ATA Atalanta 32 16 6 10 59 37 +22 54
7 LAZ Lazio 33 16 4 13 42 35 +7 52
8 NAP Napoli 33 13 10 10 50 41 +9 49
9 FIO Fiorentina 32 13 8 11 45 36 +9 47
10 TOR Torino 33 11 13 9 31 29 +2 46
11 MON Monza 33 11 10 12 35 43 -8 43
12 GEN Genoa 33 9 12 12 35 40 -5 39
13 LEC Lecce 33 8 11 14 30 48 -18 35
14 CAG Cagliari 33 7 11 15 36 56 -20 32
15 VER Verona 33 7 10 16 31 44 -13 31
16 EMP Empoli 33 8 7 18 26 48 -22 31
17 UDI Udinese 32 4 16 12 30 48 -18 28
18 FRO Frosinone 33 6 10 17 40 63 -23 28
19 SAS Sassuolo 33 6 8 19 39 65 -26 26
20 SAL Salernitana 33 2 9 22 26 70 -44 15
  • Positions 1, 2, 3, 4: Champions League
  • Position 5: Europa League
  • Position 6: Europa Conference League qualifying
  • Positions 18, 19, 20: Relegation

Italian Serie A Top Scorers

# NAME TEAM P G
1 Lautaro Martínez Internazionale 29 23
2 Dusan Vlahovic Juventus 28 16
3 Albert Gudmundsson Genoa 31 13
4 Olivier Giroud AC Milan 30 13
5 Victor Osimhen Napoli 21 13
6 Duván Zapata Torino 32 12
7 Marcus Thuram Internazionale 31 12
8 Paulo Dybala AS Roma 24 12
9 Joshua Zirkzee Bologna 31 11
10 Romelu Lukaku AS Roma 29 11

Italian Serie A Top Assists

# NAME TEAM P A
1 Weston McKennie Juventus 31 9
2 Olivier Giroud AC Milan 30 8
3 Rafael Leão AC Milan 29 8
4 Paulo Dybala AS Roma 24 8
5 Henrikh Mkhitaryan Internazionale 33 7
6 Marcus Thuram Internazionale 31 7
7 Luis Alberto Lazio 30 7
8 Felipe Anderson Lazio 33 6
9 Giovanni Di Lorenzo Napoli 32 6
10 Raoul Bellanova Torino 32 6
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists