AFC Champions League Elite

Group Standings

Group East
# TEAM GP W D L F A GD PTS
1 ULS Ulsan 3 2 1 0 4 2 +2 7
2 VIS Vissel Kobe 3 2 0 1 7 4 +3 6
3 GAN Gangwon 3 2 0 1 6 5 +1 6
4 ZEL Zelvia 3 1 2 0 3 1 +2 5
5 SHE Shanghai Sh. 3 1 1 1 4 3 +1 4
6 SEO FC Seoul 3 1 1 1 4 3 +1 4
7 DAR Darul Ta'zim 3 1 1 1 3 2 +1 4
8 SAN Sanfreece 3 1 1 1 3 2 +1 4
9 MCY Melbourne City 3 1 0 2 2 4 -2 3
10 CHE Chengdu 3 1 0 2 2 4 -2 3
11 BUR Buriram 3 1 0 2 3 6 -3 3
12 SIPG Shanghai Port 3 0 1 2 1 6 -5 1
Group West
# TEAM GP W D L F A GD PTS
1 HIL Al Hilal 3 3 0 0 8 4 +4 9
2 AHL Al Ahli 3 2 1 0 10 4 +6 7
3 SAA Shabab Al-Ahli 3 2 1 0 6 2 +4 7
4 AWFC Al-Wahda 3 2 1 0 5 2 +3 7
5 TSA Traktor Sazi 3 1 2 0 6 1 +5 5
6 SHA Sharjah 3 1 1 1 5 9 -4 4
7 ITT Al Ittihad 3 1 0 2 5 4 +1 3
8 GHA Al Gharafa 3 1 0 2 5 8 -3 3
9 SAD Al Sadd 3 0 2 1 3 5 -2 2
10 ALD Al Duhail 3 0 1 2 4 7 -3 1
11 SHO Al-Shorta 3 0 1 2 2 7 -5 1
12 NAS Nasaf Qarshi 3 0 0 3 5 11 -6 0

AFC Champions League Elite Top Scorers

# NAME TEAM P G
1 Joselu Al Gharafa 3 3
2 Enzo Millot Al Ahli 3 3
3 Taisei Miyashiro Vissel Kobe 3 3
4 Krzysztof Piatek Al Duhail 3 2
5 Theo Hernández Al Hilal 3 2
6 Sergej Milinkovic-Savic Al Hilal 3 2
7 Rey Manaj Sharjah 3 2
8 Franck Kessié Al Ahli 3 2
9 Riyad Mahrez Al Ahli 3 2
10 Khusain Norchaev Nasaf Qarshi 3 2

AFC Champions League Elite Top Assists

# NAME TEAM P A
1 Yacine Brahimi Al Gharafa 3 3
2 Guilherme Da Silva Gonçalves Shabab Al-Ahli 3 2
3 Amirhossein Hosseinzadeh Traktor Sazi FC 3 2
4 Moussa Diaby Al Ittihad 3 2
5 Jesse Lingard FC Seoul 3 2
6 Umarbek Eshmurodov Nasaf Qarshi 3 2
7 Matheus Gonçalves Al Ahli 3 2
8 Fede Cartabia Shabab Al-Ahli 3 2
9 Sardorbek Bakhromov Nasaf Qarshi 3 1
10 Rúben Neves Al Hilal 3 1
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists