North Dakota State Bison at Notre Dame Fighting Irish
· BLACKROCK GOTHAM CLASSIC73 - 69
North Dakota State holds off Irish down stretch to score upset win
Lawrence Alexander added 16 points and 14 rebounds to help the Bison (7-3) earn their fifth straight win. Pat Connaughton scored 21 to lead Notre Dame (7-3).
Jerian Grant hit a pair of free throws to get the Irish within one point, 67-66, after Bjorklund fouled out with 42.1 seconds left, but Taylor Braun knocked down a pair from the line, then stole the ball as the Irish pressed for a shot. He fed the ball ahead to Kory Brown, who slammed it in with 16 seconds left to seal the victory. Braun finished with 13 points.
Connaughton scored a pair of breakaway baskets five minutes into the second half to give the Irish their first lead since 7:12 of the first half. The second, a one-handed slam after Garrick Sherman tipped the ball away from Bjorklund on the other end, brought the Notre Dame crowd to life for the first time since the opening tip and capped a 9-2 run.
After the Bison scored six straight get their lead back to three, Connaughton knocked down a 3-pointer to tie it with 9:20 to go, but the Irish couldn't keep their momentum going.
Bjorklund responded with consecutive buckets down low as the Irish continued to fire, and miss, from the arc. Their next four shots from the field after Connaughton's 3 were misses from deep, but Atkins managed a traditional three-point play on a tough drive to the hoop with 6:21 to go to get Notre Dame back within one.
But North Dakota State kept feeding Bjorklund in the paint, and he continued to deliver, knocking down two more jump hooks in the lane to put the Bison back up by five points.
Notre Dame countered by switching to a zone, and Tom Knight corralled a steal and blocked a Bjorklund shot on consecutive possessions.
Another Connaughton 3-pointer at 2:11 cut the Bison lead back to two.
The Bison took a 39-37 lead into halftime after shooting 58 percent (14-for-24), including 71 percent (5-of-7) from 3-point range. Bjorklund, Alexander and Braun each had 10 points in the first half, while Notre Dame's Demetrius Jackson knocked down three 3-pointers and scored 11.
Neither team led by more than six points all game.
How can I watch North Dakota State vs. Notre Dame?
Recent Plays
| 2nd 0:00 | End of Game | 73 - 69 |
| 2nd 0:04 | Pat Connaughton made Three Point Jumper. Assisted by Tom Knight. | 73 - 69 |
| 2nd 0:05 | Tom Knight Offensive Rebound. | 73 - 66 |
| 2nd 0:05 | Jerian Grant missed Three Point Jumper. | 73 - 66 |
| 2nd 0:07 | Lawrence Alexander made Free Throw. | 73 - 66 |
Statistics
NDSU |
ND |
|
|---|---|---|
| 27-53 | FG | 20-56 |
| 51 | Field Goal % | 36 |
| 5-10 | 3PT | 9-29 |
| 50 | Three Point % | 31 |
| 14-19 | FT | 20-25 |
| 74 | Free Throw % | 80 |
| 33 | Rebounds | 32 |
| 4 | Offensive Rebounds | 9 |
| 29 | Defensive Rebounds | 23 |
| 13 | Assists | 16 |
| 5 | Steals | 6 |
| 5 | Blocks | 2 |
| 8 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 19 | Fouls | 15 |
Game Information
Location: South Bend, IN
Attendance: 7,662 | Capacity:
2025-26 Summit League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 7 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


NDSU
ND