Washington State Cougars at Stanford Cardinal
· NCAA Men's Basketball48 - 80
Huestis helps Stanford beat the Cougars 80-48
Dwight Powell added 10 points for the Cardinal (11-5, 2-2 Pac-12), who won their second straight and six of eight overall. Marcus Allen added 11.
Que Johnson scored 21 points to lead the Cougars (8-9, 1-4), who lost their fourth in five games. Royce Woolridge added 13 points.
The Cougars played without their leading scorer DaVonte Lacy, who missed his third straight game with a rib injury. He's missed five of the past six Washington State contests.
Stanford led by as many as 32 points in the second half.
Robbie Lemons hit consecutive 3-pointers for the Cardinal as part of a 13-2 run over the final 4:14 of the first half that snapped a 27-all tie. Chasson Randle hit a jumper at the buzzer to give Stanford a 41-29 halftime advantage.
Huestis was 0 of 7 from the floor in Stanford's victory at Oregon on Sunday. He showed up to play against the Cougars, sporting a new hairstyle and hitting 7 of 10 shots overall. Huestis, who averages 10.5 points a game, reached double figures for the first time in conference play.
Brown was 1 of 10 in Stanford's 81-72 loss to Oregon State and is 15 of 19 in the two games since.
Washington State shot over 44 percent from the field in the first half but was held to less than 30 percent in the second half, in which the Cougars scored 19 points.
Stanford received a season-high 28 points from its bench.
How can I watch Washington State vs. Stanford?
Recent Plays
| 2nd 0:00 | End of Game | 48 - 80 |
| 2nd 0:13 | Washington St Turnover. | 48 - 80 |
| 2nd 0:52 | Ike Iroegbu Defensive Rebound. | 48 - 80 |
| 2nd 0:52 | Malcolm Allen missed Jumper. | 48 - 80 |
| 2nd 1:13 | James Hunter Turnover. | 48 - 80 |
Statistics
WSU |
STAN |
|
|---|---|---|
| 20-54 | FG | 30-52 |
| 37 | Field Goal % | 58 |
| 6-19 | 3PT | 8-20 |
| 32 | Three Point % | 40 |
| 2-5 | FT | 12-20 |
| 40 | Free Throw % | 60 |
| 23 | Rebounds | 37 |
| 6 | Offensive Rebounds | 9 |
| 17 | Defensive Rebounds | 28 |
| 8 | Assists | 17 |
| 6 | Steals | 4 |
| 3 | Blocks | 2 |
| 12 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 11 |
| 4 | Fast Break Points | 0 |
| 12 | Points in Paint | 34 |
| 17 | Fouls | 12 |
Game Information
Location: Stanford, CA
Attendance: 3,908 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


WSU
STAN