Minnesota Golden Gophers at Chaminade Silverswords
· EA SPORTS MAUI INVITATIONAL83 - 68
Minnesota beats Chaminade 83-68 in Maui
The Golden Gophers turned around a 9-point deficit in the second half by forcing the Division II school into bad shots and five turnovers over the final 10 minutes.
Down 59-53 with 9:27 left, Minnesota prevented Chaminade from making it past midcourt within 10 seconds, leading to a second consecutive layup for Maurice Walker. Malik Smith cut the deficit to 3 points on Minnesota's next possession.
Minnesota (6-2) then went on a 13-point run during which Chaminade committed three turnovers and missed five 3-pointers. Austin Hollins gave Minnesota its first lead of the second half at 65-64 with a 3-pointer from the left wing with less than seven minutes remaining.
Minnesota shot just over 41 percent in the second half after shooting under 36 percent the first 20 minutes. Minnesota made just two of 12 3-pointers in the first half.
Smith had 16 points while Walker had 10 points and seven rebounds.
Lee Bailey scored 18 points for the Silverswords (2-3). Frankie Etuati scored 13 points while Kevin Hu had 12. After making more than half its shots in the first half, Chaminade made just nine of 28 field goals in the second half.
Christophe Varidel, who scored 42 points in an opening Maui loss to No. 18 Baylor, scored just 7 points and made one of nine 3-point shots.
---
Oskar Garcia can be reached on Twitter at http://twitter.com/oskargarcia
How can I watch Minnesota vs. Chaminade?
Recent Plays
| 2nd 0:00 | End of Game | 83 - 68 |
| 2nd 0:28 | Daquein McNeil Defensive Rebound. | 83 - 68 |
| 2nd 0:28 | AJ Mathew missed Three Point Jumper. | 83 - 68 |
| 2nd 0:33 | Chaminade Offensive Rebound. | 83 - 68 |
| 2nd 0:33 | Lee Bailey missed Jumper. | 83 - 68 |
Statistics
MINN |
CHAM |
|
|---|---|---|
| 26-68 | FG | 24-57 |
| 38 | Field Goal % | 42 |
| 6-24 | 3PT | 6-21 |
| 25 | Three Point % | 29 |
| 25-29 | FT | 14-15 |
| 86 | Free Throw % | 93 |
| 38 | Rebounds | 38 |
| 14 | Offensive Rebounds | 9 |
| 24 | Defensive Rebounds | 29 |
| 12 | Assists | 6 |
| 11 | Steals | 2 |
| 4 | Blocks | 6 |
| 7 | Turnovers | 20 |
| 0 | Team Turnovers | 1 |
| 7 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 18 | Fouls | 21 |
Game Information
Location: Maui, HI
Attendance: 2,400 | Capacity:
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |


MINN
CHAM