Florida Atlantic Owls at Harvard Crimson
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
49 - 71
49 - 71
Harvard beats FAU 71-49
Harvard (2-1) pulled ahead on a 17-0 run and outshot the Owls 51.9 percent (28 of 54) to 36.8 percent (21 of 57).
Evan Cummins grabbed 10 rebounds and the Crimson outrebounded FAU 37-23. Saunders, the 2014 Ivy League Player of the Year, also had two blocks and a steal.
Justin Massey led FAU (1-2) with 17 points and Marquan Botley scored 12.
FAU led 11-4 on a layup by Massey, but Harvard scored 17 unanswered points to take a 38-20 halftime lead.
Moundou-Misi hit a jumper and a dunk to put Harvard up 53-33 at 10:56 in the second half. FAU cut the lead to 13 at 56-43 on a dunk by Justin Raffington, but Harvard pulled away on a 13-3 run.
How can I watch Florida Atlantic vs. Harvard?
Recent Plays
| 2nd 0:00 | End of Game | 49 - 71 |
| 2nd 0:01 | Corbin Miller Defensive Rebound. | 49 - 71 |
| 2nd 0:01 | Jackson Trapp missed Three Point Jumper. | 49 - 71 |
| 2nd 0:24 | Matt Fraschilla made Layup. | 49 - 71 |
| 2nd 0:51 | Justin Massey made Free Throw. | 49 - 69 |
Statistics
FAU |
HARV |
|
|---|---|---|
| 21-57 | FG | 28-54 |
| 37 | Field Goal % | 52 |
| 4-17 | 3PT | 1-8 |
| 24 | Three Point % | 13 |
| 3-6 | FT | 14-18 |
| 50 | Free Throw % | 78 |
| 23 | Rebounds | 37 |
| 4 | Offensive Rebounds | 8 |
| 19 | Defensive Rebounds | 29 |
| 7 | Assists | 14 |
| 3 | Steals | 8 |
| 4 | Blocks | 8 |
| 13 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 15 |
| 4 | Fast Break Points | 6 |
| 22 | Points in Paint | 38 |
| 19 | Fouls | 12 |
Game Information
Lavietes Pavilion
Location: Cambridge, MA
Attendance: 1,343 | Capacity:
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Full Standings


FAU
HARV