Wyoming Cowboys at Nevada Wolf Pack
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
64 - 58
64 - 58
Wyoming charges past Nevada, 64-58
Wyoming scored just 13 points in the first half and trailed by 14 entering the break. The Cowboys (21-6, 10-4 Mountain West) fought back in the second half, however, ripping off a 12-2 run with 5:28 to play highlighted by a Jason McManamen 3-pointer which gave them the lead for good.
Nevada cut the deficit back to two on several occasions, but a pair of free throws by Adams and two more by Riley Grabau sealed it.
The 14 point halftime deficit was Wyoming's largest to overcome this season, as well as Nevada's largest blown lead.
Nevada's AJ West tied a career-best with 18 points and added a career-high 19 boards to lead the Wolfpack (8-17, 4-9).
How can I watch Wyoming vs. Nevada?
Recent Plays
| 2nd 0:00 | End of Game | 64 - 58 |
| 2nd 0:04 | Josh Adams Steal. | 64 - 58 |
| 2nd 0:06 | Michael Perez Turnover. | 64 - 58 |
| 2nd 0:11 | Riley Grabau made Free Throw. | 64 - 58 |
| 2nd 0:11 | Riley Grabau made Free Throw. | 63 - 58 |
Statistics
WYO |
NEV |
|
|---|---|---|
| 22-49 | FG | 20-57 |
| 45 | Field Goal % | 35 |
| 6-20 | 3PT | 4-12 |
| 30 | Three Point % | 33 |
| 14-25 | FT | 14-15 |
| 56 | Free Throw % | 93 |
| 27 | Rebounds | 42 |
| 4 | Offensive Rebounds | 14 |
| 23 | Defensive Rebounds | 28 |
| 15 | Assists | 12 |
| 8 | Steals | 3 |
| 3 | Blocks | 4 |
| 6 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 6 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 7 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 14 | Fouls | 23 |
Game Information
Venue: Lawlor Events Center
Location: Reno, NV
Attendance: 5,291 | Capacity:
Location: Reno, NV
Attendance: 5,291 | Capacity:
2025-26 Mountain West Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |


WYO
NEV