Tennessee Tech Golden Eagles at Jacksonville State Gamecocks
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
68 - 82
68 - 82
Rackley leads Jacksonville State over Tennessee Tech 82-68
Jamal Hunter and Malcolm Drumwright added 15 points apiece for the Gamecocks (11-17, 4-9 Ohio Valley), who led by no less than eight points in the second half. Hunter had nine rebounds while Avery Moore scored 14 and D.J. Felder added 10.
Jacksonville State trailed by six points in the first half but used a 23-7 run over the final eight minutes to lead 36-26 at the break.
Josiah Moore had 20 points and nine rebounds for Tennessee Tech (12-14, 4-9). The Golden Eagles outrebounded Jacksonville state 40-29, but had 12 turnovers compared the Gamecocks' four.
Dwan Caldwell had 10 points and Charles Jackson chipped in with 12 rebounds for Tennessee Tech.
How can I watch Tennessee Tech vs. Jacksonville State?
Recent Plays
| 2nd 0:00 | End of Game | 68 - 82 |
| 2nd 0:21 | Darion Rackley Defensive Rebound. | 68 - 82 |
| 2nd 0:21 | Torrance Rowe missed Layup. | 68 - 82 |
| 2nd 0:31 | Mason Ramsey Defensive Rebound. | 68 - 82 |
| 2nd 0:31 | Jamal Hunter missed Free Throw. | 68 - 82 |
Statistics
TNTC |
JXST |
|
|---|---|---|
| 23-55 | FG | 26-55 |
| 42 | Field Goal % | 47 |
| 4-11 | 3PT | 7-19 |
| 36 | Three Point % | 37 |
| 18-26 | FT | 23-28 |
| 69 | Free Throw % | 82 |
| 40 | Rebounds | 29 |
| 15 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 22 |
| 9 | Assists | 18 |
| 3 | Steals | 7 |
| 3 | Blocks | 3 |
| 12 | Turnovers | 4 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 2 |
| 30 | Points in Paint | 28 |
| 21 | Fouls | 19 |
Game Information
Venue: Pete Mathews Coliseum
Location: Jacksonville, AL
Attendance: 1,011 | Capacity:
Location: Jacksonville, AL
Attendance: 1,011 | Capacity:
2025-26 Southern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 8 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |


TNTC
JXST