North Carolina A&T Aggies at Bethune-Cookman Wildcats
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
56 - 77
56 - 77
Bethune-Cookman beats North Carolina A&T 78-56
The Wildcats hadn't won on their home court since Jan. 5.
Quintin Brewer had 16 points for Bethune-Cookman (9-17, 5-6 Mid-Eastern Athletic Conference). Mikel Trapp added 12 points, Ricky Johnson chipped in 11 and Denzel Dulin had 10.
Trapp hit four 3-pointers and Stewart had three more as the Wildcats made 9 of 21 overall.
Bethune-Cookman took a 42-27 lead into the break after making 55.6 percent of its shots. The Wildcats hit 7 of 15 shots from distance while the Aggies went 0 of 7 in the first half.
Bruce Beckford led North Carolina A&T (6-21, 3-9) with 21 points and Bryan Akinkugbe added 10. The Aggies made just 18 of 46 field goals (39.1 percent).
How can I watch North Carolina A&T vs. Bethune-Cookman?
Recent Plays
| 2nd 0:00 | End of Game | 56 - 77 |
| 2nd 0:16 | Denzel Dulin Defensive Rebound. | 56 - 77 |
| 2nd 0:16 | Khary Doby missed Layup. | 56 - 77 |
| 2nd 0:25 | Brandon Stewart made Free Throw. | 56 - 77 |
| 2nd 0:25 | Foul on Julien Johnson. | 56 - 76 |
Statistics
NCAT |
BCU |
|
|---|---|---|
| 18-46 | FG | 24-49 |
| 39 | Field Goal % | 49 |
| 3-17 | 3PT | 9-21 |
| 18 | Three Point % | 43 |
| 17-23 | FT | 20-23 |
| 74 | Free Throw % | 87 |
| 24 | Rebounds | 36 |
| 9 | Offensive Rebounds | 12 |
| 15 | Defensive Rebounds | 24 |
| 10 | Assists | 13 |
| 3 | Steals | 8 |
| 4 | Blocks | 4 |
| 16 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 19 |
| 0 | Fast Break Points | 2 |
| 18 | Points in Paint | 20 |
| 20 | Fouls | 26 |
Game Information
Venue: Moore Gymnasium (FL)
Location: Daytona Beach, FL
Attendance: 602 | Capacity:
Location: Daytona Beach, FL
Attendance: 602 | Capacity:
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
2025-26 Southwestern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |


NCAT
BCU