Dayton Flyers at UConn Huskies
· PUERTO RICO TIP-OFF
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
64 - 75
64 - 75
How To Watch
Recent Plays
| 2nd 0:00 | End of Game | 64 - 75 |
| 2nd 0:37 | Rodney Purvis Defensive Rebound. | 64 - 75 |
| 2nd 0:37 | Dyshawn Pierre missed Free Throw. | 64 - 75 |
| 2nd 0:37 | Foul on Daniel Hamilton. | 64 - 75 |
| 2nd 0:39 | Dyshawn Pierre Offensive Rebound. | 64 - 75 |
Statistics
DAY |
CONN |
|
|---|---|---|
| 22-54 | FG | 25-55 |
| 41 | Field Goal % | 45 |
| 3-14 | 3PT | 6-15 |
| 21 | Three Point % | 40 |
| 17-26 | FT | 19-24 |
| 65 | Free Throw % | 79 |
| 38 | Rebounds | 33 |
| 14 | Offensive Rebounds | 8 |
| 24 | Defensive Rebounds | 25 |
| 11 | Assists | 8 |
| 3 | Steals | 9 |
| 2 | Blocks | 8 |
| 14 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 14 | Total Turnovers | 8 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 19 | Fouls | 22 |
Game Information
Venue: Coliseo de Puerto Rico
Location: San Juan, Puerto Rico
Capacity:
Location: San Juan, Puerto Rico
Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
2025-26 Big East Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |


DAY
CONN