Northwestern State Demons at Auburn Tigers
· NCAA Men's Basketball81 - 119
Auburn reverses sloppy start, beats Northwestern St. 119-81
The Tigers (3-1) began the game by turning the ball over seven times in five minutes, as Northwestern State (1-5) jumped out to an early lead.
But over the final 35 minutes, Auburn had a hard time doing anything wrong en route to a 119-81 win Friday night at the Auburn Arena, the fourth-most points the Tigers have scored in program history.
"I like how hard the kids play, I like how well they play together," Auburn coach Bruce Pearl said. "I do like our potential."
He began the game by shooting 0-for-1 with four turnovers and a pair of fouls in the first half, but finished with a torrid 8-for-11, including 4-for-6 from behind the 3-point line.
"I've been working on (3-pointers), that's one of the main things I've been working on with my shot, trying to get it consistent," Dunans said. "The shots fell tonight, and I was feeling good, so I just kept taking them."
The 17 3-pointers Auburn drained are the second-most in program history.
Cinmeon Bowers added 16 points and 10 rebounds for his second double-double of the year, and Tyler Harris contributed 18 points on 8-for-10 shooting.
Devonte Hall added 15 points for Northwestern State, and Sabri Thompson scored 12.
In addition to its usual scorers, freshman Bryce Brown entered the regular rotation for the first time for Auburn, and poured in 15 points on 5-for-9 shooting, 4-of-8 from beyond the arc.
"He can really score," Pearl said. "And he's working hard defensively. I think Bryce has got really good upside, I was really pleased with his effort."
The Tigers had at least five players in double-figures for the first time since February 7, 2015, when Auburn fell to Ole Miss.
The win was a measure of revenge for Auburn, which fell to Northwestern State the last time the two teams met, in 2013.
TIP-INS
Auburn: After four consecutive home games to open the season, the Tigers will only have one in the month of December, against Mercer on Dec. 15.
Northwestern State: Demons coach Mike McConathy is now 1-1 against Auburn, after winning his last matchup against the Tigers, 119-92, two seasons ago.
INJURY BUG:
Auburn guard Tahj Shamsid-Deen suffered a dislocated right shoulder in the first half and didn't return. He has battled injuries to both shoulders during his three years at Auburn, and will consult with Dr. James Andrews on Saturday to determine the full diagnosis.
UP NEXT
:Auburn plays at Coastal Carolina Dec. 2.
Northwestern State plays at Arkansas Dec. 1.
How can I watch Northwestern State vs. Auburn?
Recent Plays
| 2nd 0:00 | End of Game | 81 - 119 |
| 2nd 0:12 | Levi Yancy Offensive Rebound. | 81 - 119 |
| 2nd 0:12 | Cody Cambre missed Three Point Jumper. | 81 - 119 |
| 2nd 0:30 | Matt Killian Defensive Rebound. | 81 - 119 |
| 2nd 0:30 | Jonathan Walker missed Three Point Jumper. | 81 - 119 |
Statistics
NWST |
AUB |
|
|---|---|---|
| 27-62 | FG | 43-74 |
| 44 | Field Goal % | 58 |
| 6-22 | 3PT | 17-32 |
| 27 | Three Point % | 53 |
| 21-24 | FT | 16-23 |
| 88 | Free Throw % | 70 |
| 24 | Rebounds | 45 |
| 7 | Offensive Rebounds | 16 |
| 17 | Defensive Rebounds | 29 |
| 14 | Assists | 23 |
| 10 | Steals | 11 |
| 4 | Blocks | 2 |
| 19 | Turnovers | 17 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 17 |
| 0 | Technical Fouls | 3 |
| 0 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 20 | Fouls | 21 |
| 7 | Largest Lead | 41 |
Game Information
Location: Auburn, AL
Capacity:
2025-26 Southland Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| LSU New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
2025-26 Southeastern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |


NWST
AUB