Stony Brook Seawolves at American University Eagles
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
86 - 68
86 - 68
Warney with 22, Stony Brook cruises past American U 86-68
Warney was 10 of 12 from the floor with two steals and two blocks. Ahmad Walker and Carson Puriefoy each had 18 points and six assists for Stony Brook (5-4), which snapped a two-game losing skid on the road.
Delante Jones scored 15 points with four 3-pointers to lead American (2-7). Jesse Reed had 14 points and Paris Maragkos chipped in 12.
American led 15-12 before Warney scored on a jumper, and Roland Nyama made two 3-pointers during an 11-2 spurt, and the Seawolves led the rest of the way.
Warney scored seven straight points as Stony Brook opened the second half on a 15-6 surge to take a 61-40 lead with 16 minutes to play.
How can I watch Stony Brook vs. American University?
Recent Plays
| 2nd 0:00 | End of Game | 86 - 68 |
| 2nd 0:29 | Jalen Rhea made Layup. | 86 - 68 |
| 2nd 0:31 | Jalen Rhea Steal. | 86 - 66 |
| 2nd 0:32 | Tyrell Sturdivant Turnover. | 86 - 66 |
| 2nd 0:42 | Stony Brook Defensive Rebound. | 86 - 66 |
Statistics
STBK |
AMER |
|
|---|---|---|
| 33-55 | FG | 28-52 |
| 60 | Field Goal % | 54 |
| 7-13 | 3PT | 6-16 |
| 54 | Three Point % | 38 |
| 13-18 | FT | 6-9 |
| 72 | Free Throw % | 67 |
| 31 | Rebounds | 20 |
| 8 | Offensive Rebounds | 2 |
| 23 | Defensive Rebounds | 18 |
| 20 | Assists | 17 |
| 8 | Steals | 6 |
| 4 | Blocks | 4 |
| 13 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 16 |
| 13 | Fast Break Points | 2 |
| 44 | Points in Paint | 38 |
| 15 | Fouls | 16 |
| 29 | Largest Lead | 4 |
Game Information
Venue: Bender Arena
Location: Washington, DC
Attendance: 368 | Capacity:
Location: Washington, DC
Attendance: 368 | Capacity:
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
2025-26 Patriot League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |


STBK
AMER