North Texas Mean Green at Charlotte 49ers
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
79 - 103
79 - 103
Charlotte hits century mark again, beats North Texas 103-79
Ogbueze made five 3-pointers for the 49ers (10-15, 6-6 Conference USA), who hit the 100-point mark for the second straight game and fourth time this season.
Joseph Uchebo and Curran Scott added 15 points each, Andrien White had four 3-pointers and 14 points and Anthony Vanhook 12.
Scott's 3-pointer with 4:15 left in the first half gave the 49ers a double-digit lead and started a 23-11 run for a 56-35 halftime advantage.
Charlotte, shooting 57 percent overall and 45 percent on 3-pointers, led by as many as 30.
Jeremy Combs had 24 points and nine rebounds and J-Mychal Reese 18 points for the Mean Green (9-16, 4-8).
The 49ers have made 31 3-pointers in their last two games, a school-record-tying 17 coming in a 102-73 win over Rice on Thursday.
How can I watch North Texas vs. Charlotte?
Recent Plays
| 2nd 0:00 | End of Game | 79 - 103 |
| 2nd 0:05 | Ridell Camidge Defensive Rebound. | 79 - 103 |
| 2nd 0:05 | Carrington Ward missed Three Point Jumper. | 79 - 103 |
| 2nd 0:09 | Cameron Pappas made Free Throw. | 79 - 103 |
| 2nd 0:09 | Cameron Pappas made Free Throw. | 79 - 102 |
Statistics
UNT |
CLT |
|
|---|---|---|
| 26-60 | FG | 33-58 |
| 43 | Field Goal % | 57 |
| 3-14 | 3PT | 14-31 |
| 21 | Three Point % | 45 |
| 24-31 | FT | 23-28 |
| 77 | Free Throw % | 82 |
| 33 | Rebounds | 30 |
| 11 | Offensive Rebounds | 5 |
| 22 | Defensive Rebounds | 25 |
| 12 | Assists | 22 |
| 4 | Steals | 4 |
| 0 | Blocks | 3 |
| 12 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 9 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 18 |
| 14 | Fast Break Points | 7 |
| 44 | Points in Paint | 36 |
| 22 | Fouls | 23 |
| 0 | Largest Lead | 30 |
Game Information
Venue: Halton Arena
Location: Charlotte, NC
Attendance: 4,444 | Capacity:
Location: Charlotte, NC
Attendance: 4,444 | Capacity:
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |


UNT
CLT