Concordia Oregon Cavaliers at Boise State Broncos
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
53 - 100
53 - 100
Boise State blows out Concordia (Ore.) 100-53
Paris Austin and Lonnie Jackson each added 15 points and Mikey Thompson had 13 and five assists for Boise State (2-2), which has won both its home games early this season.
The Broncos shot 49.3% from the field, hit 11 three pointers, and finished 21 of 26 at the free throw line. They also won the rebounding battle by 27 (47-20) and forced 22 Concordia turnovers.
Boise State had a 16-4 run midway through the first half and led 46-23 at halftime. The Broncos kept the pressure on in the second half, opening the period on a 15-4 stretch highlighted by a Hutchison three which pushed their lead to 34 (61-27).
Drew Martin and Riley Hawken scored 13 for the Cavaliers.
How can I watch Concordia Oregon vs. Boise State?
Recent Plays
| 2nd 0:00 | End of Game | 53 - 100 |
| 2nd 0:01 | Boise State Turnover. | 53 - 100 |
| 2nd 0:31 | James Phillips Turnover. | 53 - 100 |
| 2nd 0:45 | Paris Austin made Jumper. | 53 - 100 |
| 2nd 0:59 | Daniel Duitsman made Three Point Jumper. | 53 - 98 |
Statistics
BOIS |
||
|---|---|---|
| 19-47 | FG | 34-69 |
| 40 | Field Goal % | 49 |
| 3-16 | 3PT | 11-27 |
| 19 | Three Point % | 41 |
| 12-17 | FT | 21-26 |
| 71 | Free Throw % | 81 |
| 20 | Rebounds | 47 |
| 2 | Offensive Rebounds | 18 |
| 18 | Defensive Rebounds | 29 |
| 6 | Assists | 18 |
| 5 | Steals | 11 |
| 1 | Blocks | 1 |
| 22 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 22 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 26 |
| 0 | Fast Break Points | 11 |
| 22 | Points in Paint | 42 |
| 20 | Fouls | 19 |
| 2 | Largest Lead | 48 |

BOIS