Johnson & Wales-Charlotte JOHNSON & WALES-CHARLOTTE at North Carolina Central Eagles
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
70 - 78
70 - 78
Ingram leads NC Central past Johnson & Wales 78-70
Rashaun Madison hit four 3-pointers and finished with 14 points, while Dante Holmes had 12 points, eight rebounds and a career-best six assists for N.C. Central (6-10).
Benton made a layup and, after an offensive foul on the other end, Holmes was fouled on a 3-pointer and converted a 4-point play to put N.C. Central up 58-49 about 90 seconds later and the Wildcats trailed by at least five down the stretch.
Porter led Johnson & Wales with 18 points. Nick Crawford added 12 points, eight rebounds, 10 assists and two steals.
How can I watch Johnson & Wales-Charlotte vs. North Carolina Central?
Recent Plays
| 2nd 0:00 | End of Game | 70 - 78 |
| 2nd 0:02 | Patrick Cole Defensive Rebound. | 70 - 78 |
| 2nd 0:02 | Shontrell Hopper missed Three Point Jumper. | 70 - 78 |
| 2nd 0:05 | Sherer Desinor Steal. | 70 - 78 |
| 2nd 0:06 | Patrick Cole Turnover. | 70 - 78 |
Statistics
NCCU |
||
|---|---|---|
| 27-63 | FG | 26-45 |
| 43 | Field Goal % | 58 |
| 2-13 | 3PT | 8-18 |
| 15 | Three Point % | 44 |
| 14-18 | FT | 18-27 |
| 78 | Free Throw % | 67 |
| 30 | Rebounds | 33 |
| 14 | Offensive Rebounds | 8 |
| 16 | Defensive Rebounds | 25 |
| 16 | Assists | 21 |
| 11 | Steals | 2 |
| 1 | Blocks | 4 |
| 14 | Turnovers | 20 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 13 |
| 8 | Fast Break Points | 4 |
| 34 | Points in Paint | 34 |
| 23 | Fouls | 17 |
| 4 | Largest Lead | 10 |
Game Information
Venue: McDougald-McLendon Arena
Location: Durham, NC
Attendance: 805 | Capacity:
Location: Durham, NC
Attendance: 805 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |

NCCU