Northern Kentucky Norse at West Virginia Mountaineers
· NCAA Men's Basketball61 - 92
No. 11 West Virginia routs Northern Kentucky 92-61
He had to wait a while.
Tarik Phillip scored 16 points and the 11th-ranked Mountaineers pulled away from Northern Kentucky for a 92-61 victory on Friday.
West Virginia shot 52 percent from the field, overcoming a slow start on the way to its seventh straight win. Teyvon Myers had 13 points, Esa Ahmad scored 12 and Jevon Carter finished with 11.
The Mountaineers (11-1) got outscored in the second half of an 84-57 win against the Highlanders on Tuesday. Then Northern Kentucky jumped to a 12-4 lead early in the first half against Huggins' team.
"We got to stop hurting ourselves," Huggins said. "We just didn't play very well in the first half and I think they were a lot better than our guys thought they were."
But West Virginia rallied to a 36-29 lead at the break and then opened the second half with a 12-2 run. The Norse (9-4) never recovered.
"We adjusted our press a little bit and they wore down," Phillip said. "We just turned it up to the next notch so we could put the game out of reach."
West Virginia finished the game without junior forward Elijah Macon, who tweaked his right knee in the second half. But Huggins said he didn't think it was serious.
Carson Williams led Northern Kentucky with 12 points. The Norse went 2 for 16 from 3-point range.
"I thought we handled pressure in the first half pretty well," Northern Kentucky coach John Brannen said. "We rebound the basketball. We didn't get annihilated on the glass like a lot of teams do."
Northern Kentucky had a 36-33 advantage on the glass.
BIG PICTURE
Northern Kentucky: Despite the loss, the Norse have won eight of their last 10 games. The Norse begin Horizon League play next week.
West Virginia: The Mountaineers also sputtered a bit in the second half of their 84-57 win against Radford on Tuesday. With the Big 12 schedule looming, West Virginia needs to improve in a couple different areas to compete in the conference.
PRESS VIRGINIA
West Virginia scored 31 points off 25 Northern Kentucky turnovers. The Mountaineers lead the NCAA in turnovers forced as well as turnover margin.
NAUGHTY NORSE
Cole Murray and Mason Faulkner both fouled out for Northern Kentucky. Faulkner was assessed a flagrant foul when Myers went up for a layup and Faulkner tripped him during the shot. The Norse bench also received a technical in the second half.
UP NEXT
Northern Kentucky visits Detroit Mercy on Thursday.
West Virginia visits Oklahoma State next Friday.
How can I watch Northern Kentucky vs. West Virginia?
Recent Plays
| 2nd 0:00 | End of Game | 61 - 92 |
| 2nd 0:26 | Maciej Bender Defensive Rebound. | 61 - 92 |
| 2nd 0:26 | Brennan Gillis missed Jumper. | 61 - 92 |
| 2nd 0:37 | Jordan Garnett Offensive Rebound. | 61 - 92 |
| 2nd 0:37 | Jeff Garrett missed Layup. | 61 - 92 |
Statistics
NKU |
WVU |
|
|---|---|---|
| 19-48 | FG | 32-62 |
| 40 | Field Goal % | 52 |
| 2-16 | 3PT | 4-17 |
| 13 | Three Point % | 24 |
| 21-32 | FT | 24-36 |
| 66 | Free Throw % | 67 |
| 39 | Rebounds | 34 |
| 13 | Offensive Rebounds | 11 |
| 26 | Defensive Rebounds | 23 |
| 4 | Assists | 13 |
| 3 | Steals | 17 |
| 1 | Blocks | 8 |
| 25 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 25 | Total Turnovers | 8 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 28 | Fouls | 24 |
| 8 | Largest Lead | 31 |
Game Information
Location: Morgantown, WV
Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |


NKU
WVU