Radford Highlanders at Longwood Lancers
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
72 - 60
72 - 60
Cousins, Polite help power Radford past Longwood, 72-60
Khris Lane hit a pair of free throws to pull Longwood within two, 33-31, early in the second half but Radford rallied behind a Donald Hicks layup, a Randy Phillips dunk, and a Justin Cousin trey that made it 40-33 barely four minutes into the second half.
Caleb Tanner knocked down a 3-ponter with 14:34 left to give the Highlanders (9-10, 4-3) a double-digit advantage, 45-35.
Radford held a commanding advantage on the boards, outrebounding the Lancers 43-27 while pulling down 16 caroms off the offensive glass. The Highlanders shot 23 of 56 (41.1 percent) from the field, including 7 of 23 from long range.
Lane finished with 18 points to lead Longwood (6-12, 3-4). Isaiah Walton added 16 points.
How can I watch Radford vs. Longwood?
Recent Plays
| 2nd 0:00 | End of Game | 72 - 60 |
| 2nd 0:22 | Bryan Gee made Free Throw. | 72 - 60 |
| 2nd 0:22 | Longwood Deadball Team Rebound. | 72 - 59 |
| 2nd 0:22 | Bryan Gee missed Free Throw. | 72 - 59 |
| 2nd 0:22 | Foul on Darius Bolstad. | 72 - 59 |
Statistics
RAD |
LONG |
|
|---|---|---|
| 23-56 | FG | 23-52 |
| 41 | Field Goal % | 44 |
| 7-23 | 3PT | 5-16 |
| 30 | Three Point % | 31 |
| 19-27 | FT | 9-13 |
| 70 | Free Throw % | 69 |
| 43 | Rebounds | 27 |
| 16 | Offensive Rebounds | 4 |
| 27 | Defensive Rebounds | 23 |
| 12 | Assists | 11 |
| 5 | Steals | 4 |
| 1 | Blocks | 5 |
| 15 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 4 |
| 26 | Points in Paint | 22 |
| 15 | Fouls | 21 |
| 13 | Largest Lead | 8 |
Game Information
Venue: Willett Hall
Location: Farmville, VA
Capacity:
Location: Farmville, VA
Capacity:
2025-26 Big South Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |


RAD
LONG