Hartford Hawks at North Texas Mean Green
· SCARLET KNIGHT SHOWCASE
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
78 - 81
78 - 81
Late 3 helps North Texas edge Hartford 81-78
Green's jumper made it 80-76. On the next possession, Hartford's Jalen Ross missed a 3, but John Carroll grabbed the board, scored, and was fouled. But Carroll missed the potential game-tying free throw. UNT's J-Mychal Reese came down with the rebound and was fouled by Carroll. Reese made 1 of 2 free throws with 7 seconds left to provide the final margin.
A.J. Lawson led North Texas (3-3) with 17 points. Deckie Johnson had 15 points, Green finished with 12 and Reese ended with 10 points and six assists.
Hartford (1-6) was led by Ross' 29 points. He went 11 of 22 from the field and 5 of 11 on 3-point attempts.
How can I watch Hartford vs. North Texas?
Recent Plays
| 2nd 0:00 | End of Game | 78 - 81 |
| 2nd 0:03 | Jack Hobbs Offensive Rebound. | 78 - 81 |
| 2nd 0:03 | Jason Dunne missed Three Point Jumper. | 78 - 81 |
| 2nd 0:07 | Hartford Timeout | 78 - 81 |
| 2nd 0:07 | Jack Hobbs Defensive Rebound. | 78 - 81 |
Statistics
HART |
UNT |
|
|---|---|---|
| 27-57 | FG | 27-55 |
| 47 | Field Goal % | 49 |
| 13-27 | 3PT | 13-22 |
| 48 | Three Point % | 59 |
| 11-17 | FT | 14-20 |
| 65 | Free Throw % | 70 |
| 32 | Rebounds | 31 |
| 11 | Offensive Rebounds | 9 |
| 21 | Defensive Rebounds | 22 |
| 14 | Assists | 14 |
| 5 | Steals | 6 |
| 1 | Blocks | 4 |
| 15 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 22 |
| 2 | Fast Break Points | 2 |
| 14 | Points in Paint | 16 |
| 18 | Fouls | 15 |
| 4 | Largest Lead | 7 |
Game Information
Venue: The Super Pit
Location: Denton, TX
Attendance: 1,566 | Capacity:
Location: Denton, TX
Attendance: 1,566 | Capacity:
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |


HART
UNT