Palm Beach Atlantic Sailfish at North Florida Ospreys
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
67 - 102
67 - 102
North Florida romps in 102-67 rout of Palm Beach Atlantic
His effort allowed Moore to become the first Osprey player to score 2,000 points.
North Florida (5-12) held a nine-point lead at intermission, 47-38, and turned it on in the second half. Six players reached double-figure scoring for the Ospreys, including Garrett Sams, who added 18 points, and Wajid Aminu, who contributed 11 points and grabbed 13 rebounds.
North Florida shot 53.6 percent from the field in the game (37 of 69) and hit 13 of 36 attempts from beyond the arc (36.1 percent). The Ospreys held a 51-41 advantage on the boards.
Malek Barber scored 15 points to lead the Sailfish, who shot 27 of 78 from the field (34.6 percent), but just 4 of 19 from deep (21.1 percent).
How can I watch Palm Beach Atlantic vs. North Florida?
Recent Plays
| 2nd 0:00 | End of Game | 67 - 102 |
| 2nd 0:01 | Trey Koonce made Jumper. | 67 - 102 |
| 2nd 0:05 | Trey Koonce Offensive Rebound. | 65 - 102 |
| 2nd 0:05 | Cory Kenning missed Layup. | 65 - 102 |
| 2nd 0:09 | Cory Kenning Offensive Rebound. | 65 - 102 |
Statistics
UNF |
||
|---|---|---|
| 27-78 | FG | 37-69 |
| 35 | Field Goal % | 54 |
| 4-19 | 3PT | 13-36 |
| 21 | Three Point % | 36 |
| 9-12 | FT | 15-23 |
| 75 | Free Throw % | 65 |
| 41 | Rebounds | 51 |
| 22 | Offensive Rebounds | 19 |
| 19 | Defensive Rebounds | 32 |
| 7 | Assists | 22 |
| 5 | Steals | 10 |
| 1 | Blocks | 13 |
| 14 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 22 |
| 4 | Fast Break Points | 15 |
| 40 | Points in Paint | 45 |
| 21 | Fouls | 15 |
| 4 | Largest Lead | 39 |
Game Information
Venue: UNF Arena
Location: Jacksonville, FL
Capacity:
Location: Jacksonville, FL
Capacity:
2025-26 Atlantic Sun Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | +1 | 22-9 |
| Central Arkansas | 15-3 | +1 | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 6 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 7 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 10 | 9-21 |

UNF