Alcorn State Braves at Tulane Green Wave
· NCAA Men's Basketball65 - 81
Reynolds' hits 7 3-pointers in Tulane's 81-65 win
Samir Sehic scored 15 points, Melvin Frazier added 11, Ray Ona Embo had 10 and Jordan Cornish nine with five assists for the Green Wave (6-1).
Reynolds had five rebounds, three assist and three blocks and scored his 1,000th career point.
Reynolds' layup put the Green Wave up for good, 11-10, and Tulane used 20-0 run while the Braves went scoreless for nearly seven minutes to take a 42-29 halftime lead.
A.J. Mosby's 3-pointer cut Alcorn State's deficit to 15 early in the second half, but Reynolds hit three straight 3-pointers with 2:17 to play to close out the scoring.
Tulane made 14 of 31 3-pointers (45.2 percent) and 17 of 24 free throws (70.8 percent) while holding the Braves to 39.1 percent shooting from the field (25 of 64).
Mosby scored 19 points with seven rebounds, Maurice Howard added 12 points and Devon Brewer had 10 for the Braves (1-7).
How can I watch Alcorn State vs. Tulane?
Recent Plays
| 2nd 0:00 | End of Game | 65 - 81 |
| 2nd 0:08 | Tulane Defensive Rebound. | 65 - 81 |
| 2nd 0:08 | Maurice Howard missed Three Point Jumper. | 65 - 81 |
| 2nd 0:13 | Foul on Shakwon Barrett. | 65 - 81 |
| 2nd 0:25 | Alcorn State Offensive Rebound. | 65 - 81 |
Statistics
ALCN |
TULN |
|
|---|---|---|
| 25-64 | FG | 25-53 |
| 39 | Field Goal % | 47 |
| 11-33 | 3PT | 14-31 |
| 33 | Three Point % | 45 |
| 4-6 | FT | 17-24 |
| 67 | Free Throw % | 71 |
| 35 | Rebounds | 35 |
| 10 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 28 |
| 15 | Assists | 20 |
| 8 | Steals | 6 |
| 3 | Blocks | 6 |
| 14 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 13 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 17 | Fouls | 11 |
| 6 | Largest Lead | 23 |
Game Information
Location: New Orleans, LA
Attendance: 1,427 | Capacity:
2025-26 Southwestern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |


ALCN
TULN