American University Eagles at Kansas State Wildcats
· NCAA Men's Basketball45 - 83
Kansas State uses strong 1st half to blow past American
Kamau Stokes fed Xavier Sneed for a game-opening alley oop and Kansas State set the tone early as it opened the season with an 83-45 win over American on Friday night.
Dean Wade scored 17 points including 15 in the first half and newcomers Cartier Diarra netted 13 points and Makol Mawien had 12. Meanwhile, longtime vets Stokes and Barry Brown added 10 points each.
Mawien, who transferred from New Mexico Junior College this past spring is comfortable in what his role is on the team.
"Rebounding, play hard defense," Mawien said. "Score inside. Playing hard all around, doing the little things."
The Wildcats broke away with unselfish play as they connected on 14 assists on their first 17 made shots. Stokes led the effort and finished with a game-high seven assists.
"It was great," Stokes said. "We moved the ball pretty well, got moving, got quick easy shots and today we made shots and I can only get assists if they make the shots so credit to them and I will keep attacking."
American struggled to keep pace as the Wildcats used a 14-0 run early on in the first half to put the Eagles behind 19-5. The Eagles have a lot of youth and inexperience on their team so despite the loss, head coach Mike Brennan took some positives away from the season opener.
"We got our freshman a lot of minutes and we gave them a lot of minutes against a really good team," Brennan said.
Larry Motuzis led the Eagles in scoring with 17 points on 7-of-14 shooting.
BIG PICTURE
Coming off of an NCAA Tournament appearance, the season opener for Kansas State showed the offensive potential of proven vets like Dean Wade, Barry Brown and Kamau Stokes. The game also gave fans a chance to see young and unproven players like Makol Mawien and Cartier Diarra who will look to help Kansas State reach back-to-back NCAA appearances for the first time since 2013-2014 seasons.
UP NEXT
American: The Eagles face West Virginia on Nov. 15
Kansas State: The Wildcats host UMKC on Nov. 3
How can I watch American University vs. Kansas State?
Recent Plays
| 2nd 0:00 | End of Game | 45 - 83 |
| 2nd 0:28 | Nigel Shadd Defensive Rebound. | 45 - 83 |
| 2nd 0:28 | Drew LaMont missed Three Point Jumper. | 45 - 83 |
| 2nd 0:45 | Mason Schoen Turnover. | 45 - 83 |
| 2nd 0:53 | Pierson McAtee Defensive Rebound. | 45 - 83 |
Statistics
AMER |
KSU |
|
|---|---|---|
| 17-56 | FG | 29-53 |
| 30 | Field Goal % | 55 |
| 8-31 | 3PT | 12-22 |
| 26 | Three Point % | 55 |
| 3-4 | FT | 13-21 |
| 75 | Free Throw % | 62 |
| 23 | Rebounds | 41 |
| 8 | Offensive Rebounds | 13 |
| 15 | Defensive Rebounds | 28 |
| 9 | Assists | 22 |
| 9 | Steals | 8 |
| 1 | Blocks | 4 |
| 18 | Turnovers | 17 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 22 |
| 4 | Fast Break Points | 15 |
| 14 | Points in Paint | 30 |
| 15 | Fouls | 11 |
| 3 | Largest Lead | 45 |
Game Information
Location: Manhattan, KS
Attendance: 8,218 | Capacity:
2025-26 Patriot League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |


AMER
KSU