 
UC Santa Cruz Banana Slugs at Fresno State Bulldogs
· NCAA Men's BasketballFresno State cruises to 96-65 win over UC Santa Cruz
The Bulldogs never trailed after the opening minutes and led by 45 points with just under five minutes to go before the Banana Slugs closed on a 15-1 run.
Fresno State made its first seven 3-point attempts and first pulled away with an early 20-5 run to lead 22-8 in the middle of the first half. The Bulldogs finished the first half shooting 19 of 32 from the field and 7 of 10 from the arc.
Bryson Williams added 15 points, Sam Bittner scored 14, Jaron Hopkins and Jahmel Taylor had 13 each and Ray Bowles 12 for the Bulldogs.
Will Crain led the Banana Slugs with 21 points on 8-of-10 shooting, including all three of his 3-point attempts.
How can I watch UC Santa Cruz vs. Fresno State?
Recent Plays
| 2nd 0:00 | End of Game | 65 - 96 | 
| 2nd 0:16 | Matthew Nerland made Free Throw. | 65 - 96 | 
| 2nd 0:16 | Matthew Nerland made Free Throw. | 64 - 96 | 
| 2nd 0:16 | Foul on Gilles Dekoninck. | 63 - 96 | 
| 2nd 0:42 | Matthew Nerland Defensive Rebound. | 63 - 96 | 
Statistics
|  FRES | ||
|---|---|---|
| 23-43 | FG | 36-68 | 
| 53.5 | Field Goal % | 52.9 | 
| 7-17 | 3PT | 12-24 | 
| 41.2 | Three Point % | 50.0 | 
| 12-23 | FT | 12-21 | 
| 52.2 | Free Throw % | 57.1 | 
| 28 | Rebounds | 36 | 
| 8 | Offensive Rebounds | 17 | 
| 20 | Defensive Rebounds | 19 | 
| 15 | Assists | 23 | 
| 3 | Steals | 12 | 
| 2 | Blocks | 2 | 
| 23 | Turnovers | 8 | 
| 1 | Team Turnovers | 0 | 
| 23 | Total Turnovers | 8 | 
| 0 | Technical Fouls | 0 | 
| 0 | Total Technical Fouls | 0 | 
| 0 | Flagrant Fouls | 0 | 
| 10 | Points Off Turnovers | 36 | 
| 7 | Fast Break Points | 18 | 
| 22 | Points in Paint | 44 | 
| 22 | Fouls | 22 | 
| 0 | Largest Lead | 45 | 
Game Information
 Venue: Save Mart Center
 
Location: Fresno, CA
Attendance: 5,169 | Capacity:
Location: Fresno, CA
Attendance: 5,169 | Capacity:
2024-25 Mountain West Conference Standings
| TEAM | CONF | GB | OVER | 
|---|---|---|---|
| New Mexico | 17-3 | - | 27-8 | 
| Colorado State | 16-4 | 1 | 26-10 | 
| Utah State | 15-5 | 2 | 26-8 | 
| Boise State | 14-6 | 3 | 26-11 | 
| San Diego State | 14-6 | 3 | 21-10 | 
| UNLV | 11-9 | 6 | 18-15 | 
| Nevada | 8-12 | 9 | 17-16 | 
| San José State | 7-13 | 10 | 15-20 | 
| Wyoming | 5-15 | 12 | 12-20 | 
| Fresno State | 2-18 | 15 | 6-26 | 
| Air Force | 1-19 | 16 | 4-28 | 
