Green Bay Phoenix at Cleveland State Vikings
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
79 - 80
79 - 80
Carpenter leads Cleveland State to 80-79 win over Green Bay
The Teams swapped the lead throughout until Anthony Wright and Kasheem Thomas made four straight free throws and Carpenter drove for a layup to take a 78-76 lead with 1:32 remaining in the game. Carpenter added another layup before Khalil Small completed a 3-point play to close to 80-79 with 39 seconds left. Cleveland State's Tyree Appleby missed a layup, giving Green Bay a chance before Carpenter swatted away Kameron Hankerson's jumper.
Carpenter led Cleveland State (4-11, 1-1 Horizon) with 20 points. Bobby Word added 14 with 10 rebounds and Appleby added 14.
Small had the first 30-point game of his career to lead Green Bay (7-10, 2-2).
How can I watch Green Bay vs. Cleveland State?
Recent Plays
| 2nd 0:00 | End of Game | 79 - 80 |
| 2nd 0:00 | Green Bay Offensive Rebound. | 79 - 80 |
| 2nd 0:01 | Kenny Carpenter Block. | 79 - 80 |
| 2nd 0:01 | Kameron Hankerson missed Jumper. | 79 - 80 |
| 2nd 0:13 | David Jesperson Defensive Rebound. | 79 - 80 |
Statistics
GB |
CLE |
|
|---|---|---|
| 28-59 | FG | 28-68 |
| 47 | Field Goal % | 41 |
| 11-29 | 3PT | 5-21 |
| 38 | Three Point % | 24 |
| 12-21 | FT | 19-24 |
| 57 | Free Throw % | 79 |
| 41 | Rebounds | 37 |
| 12 | Offensive Rebounds | 12 |
| 29 | Defensive Rebounds | 25 |
| 15 | Assists | 13 |
| 4 | Steals | 10 |
| 6 | Blocks | 5 |
| 16 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 21 |
| 7 | Fast Break Points | 5 |
| 28 | Points in Paint | 38 |
| 21 | Fouls | 19 |
| 9 | Largest Lead | 4 |
Game Information
Venue: Wolstein Center
Location: Cleveland, OH
Attendance: 1,095 | Capacity:
Location: Cleveland, OH
Attendance: 1,095 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |


GB
CLE