North Carolina Central Eagles at North Carolina A&T Aggies
· NCAA Men's Basketball64 - 70
Keyes sparks NC A&T rally in 70-64 win over NC Central
The Aggies (13-9, 6-1 Mid-Eastern Athletic Conference) trailed 48-31 when Keyes made back-to-back baskets to ignite a 39-16 game-ending run. Two more buckets from Keyes pulled N.C. A&T within 56-53 with 6:09 left to play. Kameron Langley's 3-pointer cut the deficit to one and Devonte Boykins' 3 gave the Aggies their first lead of the second half, 59-58, with 4:09 remaining. Langley had a bucket and four free throws from there to help N.C. A&T hold on for the win.
Raasean Davis had 15 points to pace the defending-champion Eagles (11-10, 5-2), who have won three of the last four MEAC regular-season titles. Reginald Gardner Jr. scored 13, while Pablo Rivas chipped in with 13 points and eight rebounds. The two teams entered the game tied for second place behind Bethune-Cookman.
Langley had 13 points and Boykins scored 11 for the Aggies.
How can I watch North Carolina Central vs. North Carolina A&T?
Recent Plays
| 2nd 0:00 | End of Game | 64 - 70 |
| 2nd 0:00 | North Carolina A&T Defensive Rebound. | 64 - 70 |
| 2nd 0:00 | Pablo Rivas missed Three Point Jumper. | 64 - 70 |
| 2nd 0:02 | Pablo Rivas Defensive Rebound. | 64 - 70 |
| 2nd 0:02 | Femi Olujobi missed Free Throw. | 64 - 70 |
Statistics
NCCU |
NCAT |
|
|---|---|---|
| 24-55 | FG | 25-51 |
| 44 | Field Goal % | 49 |
| 7-23 | 3PT | 5-20 |
| 30 | Three Point % | 25 |
| 9-20 | FT | 15-23 |
| 45 | Free Throw % | 65 |
| 39 | Rebounds | 30 |
| 12 | Offensive Rebounds | 6 |
| 27 | Defensive Rebounds | 24 |
| 15 | Assists | 16 |
| 7 | Steals | 7 |
| 3 | Blocks | 1 |
| 17 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 16 |
| 4 | Fast Break Points | 4 |
| 28 | Points in Paint | 36 |
| 24 | Fouls | 18 |
| 17 | Largest Lead | 6 |
Game Information
Location: Greensboro, NC
Attendance: 5,700 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |


NCCU
NCAT