Penn State (Brandywine) Lions at Pennsylvania Quakers
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:20 | James Fisher made Layup. | 40 - 99 |
| 2nd 0:32 | Dan Dwyer Turnover. | 38 - 99 |
| 2nd 0:34 | Ray Jerome Steal. | 38 - 99 |
| 2nd 0:36 | Donte Winfield Turnover. | 38 - 99 |
| 2nd 0:59 | Jake Silpe made Three Point Jumper. Assisted by Ray Jerome. | 38 - 99 |
Statistics
PENN |
||
|---|---|---|
| 16-71 | FG | 34-64 |
| 22.5 | Field Goal % | 53.1 |
| 6-30 | 3PT | 15-39 |
| 20.0 | Three Point % | 38.5 |
| 2-9 | FT | 16-22 |
| 22.2 | Free Throw % | 72.7 |
| 39 | Rebounds | 51 |
| 14 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 44 |
| 6 | Assists | 27 |
| 2 | Steals | 9 |
| 0 | Blocks | 3 |
| 16 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 16 |
| 2 | Fast Break Points | 10 |
| 18 | Points in Paint | 32 |
| 17 | Fouls | 11 |
| 0 | Largest Lead | 61 |
Game Information
Venue: The Palestra
Location: Philadelphia, PA
Attendance: 2,007 | Capacity:
Location: Philadelphia, PA
Attendance: 2,007 | Capacity:
Full Standings

PENN