Davidson Wildcats at North Carolina Tar Heels
· NCAA Men's Basketball60 - 82
Johnson, Maye, No. 14 UNC rout Davidson 82-60
Cameron Johnson scored 17 points, Luke Maye had 11 points and 14 rebounds, and North Carolina beat Davidson 82-60 on Saturday.
"We've seen what it looks like when we gave effort on both ends, and seen what it looks like when we don't, and the result is totally different," Williams said. "We know we can do it, and I think that's what we learned. It's just a matter of us doing it consistently now."
Freshman Nassir Little finished with 10 for UNC, which shot 44 percent, had just seven turnovers while pulling away in the final 27 minutes and led by 26 in winning its 10th in a row in the instate series.
The Tar Heels closed the first half with a 20-4 run keyed by eight points from Johnson, then methodically stretched their lead into the 20s, going up 52-32 on Coby White's free throw with 15:29 remaining.
Jon Axel Gudmundsson had 15 points and 11 rebounds and Luke Frampton scored 15 points to lead Davidson (9-4).
"We did get terrific shots," coach Bob McKillop said. "We just didn't knock them down."
BIG PICTURE
Davidson: The Wildcats continue to miss Grady, who averages a team-best 19.4 points but missed his fourth straight game with an injury. While they led for much of the first half, they simply didn't have enough scorers in his absence to keep up with the nation's fourth-most productive offense, which averages 92.3 points.
"The key to the game was them speeding us up, and they have the capacity to do that," McKillop said. "They invited us to, sometimes, make the wrong decisions ... Getting sped up is something that they capitalize on very well."
North Carolina: The Tar Heels' big run to close the first half left them in no danger of their first losing streak of the season. In their three games after defeats, the Tar Heels are 3-0 with an average margin of victory of 22 points and none of them closer than 16. Their shooting percentage in each of them was in the mid-to-high 40s.
HIGHLIGHT REEL
The play of the game came late in the first half when Williams missed a 3 off the back iron. Little came soaring down the lane for the putback slam that had the Smith Center crowd on its feet for the first time. That put the Tar Heels up 29-26 with 3 1/2 minutes before the break.
STAT SHEET
WELCOME BACK
It was homecoming for Davidson sophomore Carter Collins, a Chapel Hill native who finished with nine points on 3-of-12 shooting. He was 1 of 6 from 3-point range with three turnovers.
UP NEXT
Davidson: Hosts Duquesne on Jan. 5.
North Carolina: Hosts Harvard on Wednesday night.
---
How can I watch Davidson vs. North Carolina?
Recent Plays
| 2nd 0:00 | End of Game | 60 - 82 |
| 2nd 0:04 | Shea Rush Defensive Rebound. | 60 - 82 |
| 2nd 0:04 | Bates Jones missed Three Point Jumper. | 60 - 82 |
| 2nd 0:04 | Foul on K.J. Smith. | 60 - 82 |
| 2nd 0:12 | Walker Miller made Layup. Assisted by K.J. Smith. | 60 - 82 |
Statistics
DAV |
UNC |
|
|---|---|---|
| 20-67 | FG | 26-59 |
| 30 | Field Goal % | 44 |
| 10-38 | 3PT | 8-23 |
| 26 | Three Point % | 35 |
| 10-11 | FT | 22-27 |
| 91 | Free Throw % | 81 |
| 33 | Rebounds | 49 |
| 8 | Offensive Rebounds | 9 |
| 25 | Defensive Rebounds | 40 |
| 14 | Assists | 20 |
| 4 | Steals | 4 |
| 3 | Blocks | 5 |
| 13 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 18 | Fouls | 12 |
| 5 | Largest Lead | 26 |
Game Information
Location: Chapel Hill, NC
Attendance: 21,486 | Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


DAV
UNC