Towson Tigers at James Madison Dukes
· NCAA Men's Basketball65 - 74
Lewis, Banks spark James Madison comeback, 74-65 over Towson
Towson built a 38-28 lead by halftime but Phillips' dunk started a 13-1 rally over the next five minutes and James Madison (9-9, 2/3 Colonial Athletic Association) took a 41-39 lead on a Darius Banks 3-pointer with 15:26 remaining.
Towson (5-13, 1-4) tied three times and stayed within a five points until the Dukes broke away over the final four minutes.
Matt Lewis led with 24 points and Banks added 22 points and 11 rebounds for James Madison. Lewis converted 8 of 9 free throws and Banks 9 of 10 as the Dukes went 24 for 28 at the line thanks to 20 Towson fouls.
Brian Fobbs led the Tigers with 19 points, 11 after halftime. Solomon Uyaelunmo scored 11 before fouling out.
Lewis and Banks made four straight free throws as James Madison pulled away in the last 3:46. The Dukes made 15 of 16 in that final span, Lewis 6 for 6 and Banks 4 for 4.
How can I watch Towson vs. James Madison?
Recent Plays
| 2nd 0:00 | End of Game | 63 - 74 |
| 2nd 0:04 | Allen Betrand made Jumper. | 65 - 74 |
| 2nd 0:08 | Allen Betrand Offensive Rebound. | 63 - 74 |
| 2nd 0:08 | Brian Fobbs missed Three Point Jumper. | 63 - 74 |
| 2nd 0:11 | Stuckey Mosley made Free Throw. | 63 - 74 |
Statistics
TOW |
JMU |
|
|---|---|---|
| 27-63 | FG | 21-45 |
| 43 | Field Goal % | 47 |
| 4-15 | 3PT | 8-25 |
| 27 | Three Point % | 32 |
| 7-13 | FT | 24-28 |
| 54 | Free Throw % | 86 |
| 32 | Rebounds | 28 |
| 16 | Offensive Rebounds | 7 |
| 16 | Defensive Rebounds | 21 |
| 8 | Assists | 14 |
| 4 | Steals | 3 |
| 2 | Blocks | 8 |
| 7 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 7 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 6 |
| 4 | Fast Break Points | 4 |
| 38 | Points in Paint | 26 |
| 20 | Fouls | 16 |
| 10 | Largest Lead | 13 |
Game Information
Location: Harrisonburg, VA
Attendance: 2,559 | Capacity:
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
2025-26 Sun Belt Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |


TOW
JMU