SMU Mustangs at UCF Knights
· NCAA Men's Basketball48 - 95
Fall scores 23 to lift UCF past SMU 95-48
Fall made 11 of 14 shots.
BJ Taylor had 14 points for Central Florida (20-6, 10-4 American Athletic Conference). Terrell Allen added 11 points and eight assists. Aubrey Dawkins had 11 points for the home team.
Central Florida had 58 total rebounds. Meanwhile, the Mustangs' 24.6 field-goal percentage represented the worst mark by a Central Florida opponent this season.
Central Florida dominated the first half and led 41-18 at halftime. Both teams set season records for scoring during the game. The Knights' 54 points in the second half marked a season best for the hosts, while the 18 first-half points for the Mustangs were the lowest of the season for the road team.
Jimmy Whitt Jr. had seven rebounds for the Mustangs (13-13, 5-9).
The Knights improve to 2-0 against the Mustangs this season. Central Florida defeated SMU 71-65 on Feb. 10. Central Florida takes on South Florida on the road on Wednesday. SMU plays Cincinnati at home on Wednesday.
---
---
How can I watch SMU vs. UCF?
Recent Plays
| 2nd 0:00 | End of Game | 48 - 95 |
| 2nd 0:00 | End of 2nd half | 45 - 95 |
| 2nd 0:01 | Feron Hunt made Three Point Jumper. | 48 - 95 |
| 2nd 0:10 | Xavier Grant made Layup. Assisted by Ryan Anders. | 45 - 95 |
| 2nd 0:33 | Ethan Chargois made Free Throw. | 45 - 93 |
Statistics
SMU |
UCF |
|
|---|---|---|
| 17-69 | FG | 34-69 |
| 25 | Field Goal % | 49 |
| 7-32 | 3PT | 11-26 |
| 22 | Three Point % | 42 |
| 7-11 | FT | 16-25 |
| 64 | Free Throw % | 64 |
| 35 | Rebounds | 58 |
| 9 | Offensive Rebounds | 14 |
| 26 | Defensive Rebounds | 44 |
| 6 | Assists | 17 |
| 3 | Steals | 2 |
| 2 | Blocks | 2 |
| 4 | Turnovers | 6 |
| 0 | Team Turnovers | 2 |
| 4 | Total Turnovers | 6 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 2 |
| 1 | Fast Break Points | 0 |
| 14 | Points in Paint | 0 |
| 21 | Fouls | 16 |
| 0 | Largest Lead | 54 |
Game Information
Location: Orlando, FL
Attendance: 4,978 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |


SMU
UCF