Davidson Wildcats at Rhode Island Rams
· NCAA Men's Basketball75 - 66
Gudmundsson's triple-double sparks Davidson to win
The triple-double was the first for Davidson since John Falconi had 17 points, 12 rebounds and 11 assists in a 1973 game.
Gudmundson's three field goals were 3-pointers with the junior guard from Iceland making 11 of 15 free throws.
Kishawn Pritchett made all four of his 3-point attempts and scored 13 points for Davidson. Luka Brajkovic scored 12 points and Dusan Kovacevic 10 for the Wildcats (20-7, 11-3), who moved within a half-game of first-place VCU (11-2). Davidson shot 61 percent and made 9 of 13 from the arc.
Tyrese Martin scored 16 points and Fatts Russell, Cyril Langevine and Jeff Dowtin added 12 each with Langevine grabbing 13 rebounds. Rhode Island (12-14, 5-9) had a 13-1 advantage on the offensive glass and outscored the Wildcats 19-0 on second-chance points but only shot 37.5 percent overall.
Davidson led by nine at halftime and never by less than that in the second half.
How can I watch Davidson vs. Rhode Island?
Statistics
DAV |
URI |
|
|---|---|---|
| 22-36 | FG | 21-56 |
| 61 | Field Goal % | 38 |
| 9-13 | 3PT | 7-19 |
| 69 | Three Point % | 37 |
| 22-31 | FT | 17-23 |
| 71 | Free Throw % | 74 |
| 24 | Rebounds | 31 |
| 1 | Offensive Rebounds | 15 |
| 23 | Defensive Rebounds | 16 |
| 15 | Assists | 10 |
| 10 | Steals | 7 |
| 1 | Blocks | 1 |
| 18 | Turnovers | 17 |
| 1 | Team Turnovers | 1 |
| 18 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 19 | Fouls | 21 |
| 16 | Largest Lead | 2 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Game Information
Location: Kingston, RI
Attendance: 5,543 | Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |


DAV
URI