North Florida Ospreys at NJIT Highlanders
· NCAA Men's Basketball64 - 63
Horchler scores 22 to lead North Florida over NJIT 64-63
North Florida led 63-52 with 1:33 remaining in the game but NJIT rallied with two 3-pointers and 5 of 5 from the free-throw line. Diandre Wilson made three free throws and NJIT trailed 64-63 with 23 seconds to go. The Highlanders fouled Ivan Gandia-Rosa, who missed both free throws with 11 seconds left. Abdul Lewis missed a jumper on NJIT's final possession.
Wajid Aminu had 13 points and nine rebounds for North Florida (12-16, 6-7 Atlantic Sun Conference). Gandia-Rosa added six assists.
Lewis had 20 points and 11 rebounds for the Highlanders (18-9, 6-6), whose losing streak stretched to four games. Zach Cooks added 13 points and eight rebounds. Shyquan Gibbs had 10 points.
The Ospreys leveled the season series against the Highlanders with the win. NJIT defeated North Florida 76-72 on Jan. 21.
North Florida plays Jacksonville on the road on Wednesday. NJIT takes on Stetson at home on Wednesday.
---
---
How can I watch North Florida vs. NJIT?
Recent Plays
| 2nd 0:00 | End of Game | 64 - 63 |
| 2nd 0:00 | NJIT Deadball Team Rebound. | 64 - 63 |
| 2nd 0:01 | Abdul Lewis missed Jumper. | 64 - 63 |
| 2nd 0:11 | Abdul Lewis Defensive Rebound. | 64 - 63 |
| 2nd 0:11 | Ivan Gandia-Rosa missed Free Throw. | 64 - 63 |
Statistics
UNF |
NJIT |
|
|---|---|---|
| 24-56 | FG | 23-57 |
| 43 | Field Goal % | 40 |
| 7-21 | 3PT | 4-19 |
| 33 | Three Point % | 21 |
| 9-18 | FT | 13-13 |
| 50 | Free Throw % | 100 |
| 34 | Rebounds | 34 |
| 11 | Offensive Rebounds | 8 |
| 23 | Defensive Rebounds | 26 |
| 13 | Assists | 13 |
| 7 | Steals | 5 |
| 3 | Blocks | 3 |
| 14 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 13 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 11 |
| 0 | Fast Break Points | 8 |
| 30 | Points in Paint | 24 |
| 16 | Fouls | 21 |
| 11 | Largest Lead | 4 |
Game Information
Location: Newark, NJ
Attendance: 554 | Capacity:
2025-26 Atlantic Sun Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | +1 | 22-9 |
| Central Arkansas | 15-3 | +1 | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 6 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 7 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 10 | 9-21 |
2025-26 America East Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |


UNF
NJIT